Senior
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
2025
2025 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Tipperary | Limerick | w/e 20/4 | FBD Semple Stadium Thurles | ||||
1 | Clare | Cork | w/e 20/4 | Cusack Park Ennis | ||||
2 | Cork | Tipperary | w/e 27/4 | Supervalu Páirc Uí Chaoimh | ||||
2 | Waterford | Clare | w/e 27/4 | Walsh Park Waterford | ||||
3 | Waterford | Limerick | w/e 4/5 | Walsh Park Waterford | ||||
3 | Clare | Tipperary | w/e 11/5 | Cusack Park Ennis | ||||
4 | Limerick | Cork | w/e 18/5 | TUS Gaelic Grounds Limerick | ||||
4 | Tipperary | Waterford | w/e 18/5 | FBD Semple Stadium Thurles | ||||
5 | Limerick | Clare | w/e 25/5 | TUS Gaelic Grounds Limerick | ||||
5 | Cork | Waterford | w/e 25/5 | Supervalu Páirc Uí Chaoimh | ||||
Final | 7/6 |
2025 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
2025 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | Waterford | w/e 6/4 | Tipperary venue | ||||
QF | 2 | Cork | Limerick | w/e 6/4 | Limerick venue | ||||
SF | 3 | Clare | Tipperary or Waterford | w/e 20/4 | Clare venue | ||||
SF | 4 | Kerry | Cork or Limerick | w/e 20/4 | Cork or Limerick venue | ||||
Final | w/e 4/5 |
2024
2024 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Limerick | 3-15 | Clare | 1-18 | 21/4 | Cusack Park Ennis | Colm Lyons (Cork) | Click here |
1 | Waterford | 2-25 | Cork | 1-25 | 21/4 | Walsh Park Waterford | Michael Kennedy (Tipperary) | Click here |
2 | Clare | 3-26 | Cork | 3-24 | 28/4 | Supervalu Páirc Uí Chaoimh | James Owens (Wexford) | Click here |
2 | Limerick | 2-27 | Tipperary | 0-18 | 28/4 | TUS Gaelic Grounds Limerick | Liam Gordon (Galway) | Click here |
3 | Waterford | 3-21 | Tipperary | 1-27 | 4/5 | Walsh Park Waterford | James Owens (Wexford) | Click here |
3 | Cork | 3-28 | Limerick | 3-26 | 11/5 | Supervalu Páirc Uí Chaoimh | Sean Stack (Clare) | Click here |
4 | Clare | 4-21 | Waterford | 2-26 | 19/5 | Cusack Park Ennis | Liam Gordon (Galway) | Click here |
4 | Cork | 4-30 | Tipperary | 1-21 | 19/5 | FBD Semple Stadium Thurles | Thomas Walsh (Waterford) | Click here |
5 | Limerick | 0-30 | Waterford | 2-14 | 26/5 | TUS Gaelic Grounds Limerick | Michael Kennedy (Tipperary) | Click here |
5 | Clare | 1-24 | Tipperary | 0-24 | 26/5 | FBD Semple Stadium Thurles | Johnny Murphy (Limerick) | Click here |
Final | Limerick | 1-26 | Clare | 1-20 | 9/6 | FBD Semple Stadium Thurles | Colm Lyons (Cork) | Click here |
2024 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Limerick | 4 | 3 | 0 | 1 | 8-98 (122) | 6-78 (96) | +26 | 6 |
Clare | 4 | 3 | 0 | 1 | 9-89 (116) | 8-89 (113) | +3 | 6 |
Cork | 4 | 2 | 0 | 2 | 11-107 (140) | 9-98 (125) | +15 | 4 |
Waterford | 4 | 1 | 1 | 2 | 9-86 (113) | 6-103 (121) | -8 | 3 |
Tipperary | 4 | 0 | 1 | 3 | 2-90 (96) | 10-102 (132) | -36 | 1 |
2024 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Waterford | 2-7 | Tipperary | 1-5 | 7/4 | Fraher Field Dungarvan | Brendan Griffin (Kerry) | Click here |
QF | 2 | Cork | 3-13 | Limerick | 0-11 | 7/4 | Supervalu Páirc Uí Chaoimh | Fergal Kelly (Longford) | Click here |
SF | 3 | Clare | 2-20 | Waterford | 1-9 | 20/4 | Fraher Field Dungarvan | David Murnane (Cork) | Click here |
SF | 4 | Kerry | 0-18 | Cork | 1-12 | 20/4 | Fitzgerald Stadium Killarney | Noel Mooney (Cavan) | Click here |
Final | Kerry | 0-23 | Clare | 1-13 | 5/5 | Cusack Park Ennis | Fergal Kelly (Longford) | Click here |
2023
2023 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Limerick | 1-18 | Waterford | 0-19 | 23/4 | FBD Semple Stadium Thurles | Liam Gordon (Galway) | Click here |
1 | Tipperary | 5-22 | Clare | 3-23 | 23/4 | Cusack Park Ennis | Thomas Walsh (Waterford) | Click here |
2 | Clare | 1-24 | Limerick | 2-20 | 29/4 | TUS Gaelic Grounds Limerick | Colm Lyons (Cork) | Click here |
2 | Cork | 0-27 | Waterford | 0-18 | 30/4 | Páirc Uí Chaoimh | James Owens (Wexford) | Click here |
3 | Cork | 4-19 | Tipperary | 2-25 | 6/5 | Páirc Uí Chaoimh | Paud O’Dwyer (Carlow) | Click here |
3 | Clare | 2-22 | Waterford | 0-16 | 13/5 | FBD Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
4 | Clare | 2-22 | Cork | 3-18 | 21/5 | Cusack Park Ennis | Johnny Murphy (Limerick) | Click here |
4 | Tipperary | 0-25 | Limerick | 0-25 | 21/5 | FBD Semple Stadium Thurles | Sean Stack (Dublin) | Click here |
5 | Limerick | 3-25 | Cork | 1-30 | 28/5 | TUS Gaelic Grounds Limerick | James Owens (Wexford) | Click here |
5 | Waterford | 1-24 | Tipperary | 0-21 | 28/5 | FBD Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
Final | Limerick | 1-23 | Clare | 1-22 | 11/6 | TUS Gaelic Grounds Limerick | Liam Gordon (Galway) | Click here |
2023 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 4 | 3 | 0 | 1 | 8-91 (115) | 10-76 (106) | +9 | 6 |
Limerick | 4 | 2 | 1 | 1 | 6-88 (106) | 2-98 (104) | +2 | 5 |
Tipperary | 4 | 1 | 2 | 1 | 7-93 (114) | 8-91 (115) | -1 | 4 |
Cork | 4 | 1 | 1 | 2 | 8-94 (118) | 7-90 (111) | +7 | 3 |
Waterford | 4 | 1 | 0 | 3 | 1-77 (80) | 3-88 (97) | -17 | 2 |
2023 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 3-9 | Waterford | 1-11 | 9/4 | FBD Semple Stadium Thurles | James Molloy (Galway) | Click here |
QF | 2 | Clare | 0-14 | Cork | 0-13 | 9/4 | Cusack Park Ennis | Fergal Kelly (Longford) | Click here |
SF | 3 | Kerry | 0-25 | Tipperary | 0-5 | 22/4 | Fitzgerald Stadium Killarney | Conor Lane (Cork) | Click here |
SF | 4 | Clare | 1-16 | Limerick | 0-16 | 22/4 | TUS Gaelic Grounds Limerick | Liam Devenney (Mayo) | Click here |
Final | Kerry | 5-14 | Clare | 0-15 | 7/5 | TUS Gaelic Grounds Limerick | Jerome Henry (Mayo) | Click here |
2022
2022 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Limerick | 2-25 | Cork | 1-17 | 17/4 | Páirc Uí Chaoimh | John Keenan (Wicklow) | Click here |
1 | Waterford | 2-24 | Tipperary | 2-20 | 17/4 | Walsh Park Waterford | Johnny Murphy (Limerick) | Click here |
2 | Limerick | 0-30 | Waterford | 2-21 | 23/4 | TUS Gaelic Grounds | Sean Stack (Dublin) | Click here |
2 | Clare | 3-21 | Tipperary | 2-16 | 24/4 | FBD Semple Stadium Thurles | James Owens (Wexford) | Click here |
3 | Clare | 0-28 | Cork | 2-20 | 1/5 | FBD Semple Stadium Thurles | Paud O’Dwyer (Carlow) | Click here |
3 | Limerick | 3-21 | Tipperary | 0-23 | 8/5 | TUS Gaelic Grounds | Liam Gordon (Galway) | Click here |
4 | Clare | 0-24 | Limerick | 1-21 | 15/5 | Cusack Park Ennis | Colm Lyons (Cork) | Click here |
4 | Cork | 2-22 | Waterford | 1-19 | 15/5 | Walsh Park Waterford | James Owens (Wexford) | Click here |
5 | Cork | 3-30 | Tipperary | 1-24 | 22/5 | FBD Semple Stadium Thurles | Sean Stack (Dublin) | Click here |
5 | Clare | 3-31 | Waterford | 2-22 | 22/5 | Cusack Park Ennis | Paud O’Dwyer (Carlow) | Click here |
Final | Limerick | 1-29 | Clare | 0-29 | 5/6 | FBD Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
2022 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 4 | 3 | 1 | 0 | 6-104 (122) | 7-79 (100) | +22 | 7 |
Limerick | 4 | 3 | 1 | 0 | 6-97 (115) | 3-85 (94) | +21 | 7 |
Cork | 4 | 2 | 0 | 2 | 8-89 (113) | 4-96 (108) | +5 | 4 |
Waterford | 4 | 1 | 0 | 3 | 7-86 (107) | 7-103 (124) | -17 | 2 |
Tipperary | 4 | 0 | 0 | 4 | 5-83 (98) | 11-96 (129) | -31 | 0 |
2022 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 2-13 | Waterford | 1-8 | 30/4 | Fraher Field Dungarvan | Maurice Deegan (Laois) | Click here |
QF | 2 | Limerick | 2-16 | Clare | 1-19 | 30/4 | Cusack Park Ennis (AET – Limerick won 4-1 on penalties) |
Conor Lane (Cork) | Click here |
SF | 3 | Kerry | 0-23 | Cork | 0-11 | 7/5 | Páirc Uí Rinn | Brendan Cawley (Kildare) | Click here |
SF | 4 | Limerick | 2-10 | Tipperary | 0-10 | 14/5 | FBD Semple Stadium Thurles | Paddy Neilan (Roscommon) | Click here |
Final | Kerry | 1-28 | Limerick | 0-8 | 28/5 | Fitzgerald Stadium Killarney | Martin McNally (Monaghan) | Click here |
2021
2021 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
QF | Clare | 1-22 | Waterford | 0-21 | 27/6 | Semple Stadium Thurles | Colm Lyons (Cork) | Click here |
SF | Limerick | 2-22 | Cork | 1-17 | 3/7 | Semple Stadium Thurles | Paud O’Dwyer (Carlow) | Click here |
SF | Tipperary | 3-23 | Clare | 2-22 | 4/7 | LIT Gaelic Grounds | James Owens (Wexford) | Click here |
Final | Limerick | 2-29 | Tipperary | 3-21 | 18/7 | Páirc Uí Chaoimh | Paud O’Dwyer (Carlow) | Click here |
2021 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Kerry | 3-22 | Clare | 1-11 | 26/6 | Fitzgerald Stadium Killarney | Jerome Henry (Mayo) | Click here |
QF | 2 | Limerick | 4-18 | Waterford | 0-12 | 26/6 | LIT Gaelic Grounds | Joe McQuillan (Cavan) | Click here |
SF | 3 | Kerry | 1-19 | Tipperary | 1-8 | 10/7 | Semple Stadium Thurles | Niall Cullen (Fermanagh) | Click here |
SF | 4 | Cork | 1-16 | Limerick | 0-11 | 10/7 | LIT Gaelic Grounds | Brendan Cawley (Kildare) | Click here |
Final | Kerry | 4-22 | Cork | 1-9 | 25/7 | Fitzgerald Stadium Killarney | Barry Cassidy (Derry) | Click here |
2020
2020 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
QF | Limerick | 0-36 | Clare | 1-23 | 25/10 | Semple Stadium Thurles | Fergal Horgan (Tipperary) | Click here |
SF | Waterford | 1-28 | Cork | 1-24 | 31/10 | Semple Stadium Thurles | Sean Stack (Dublin) | Click Here |
SF | Limerick | 3-23 | Tipperary | 2-17 | 1/11 | Páirc Uí Chaoimh | Liam Gordon (Galway) | Click Here |
Final | Limerick | 0-25 | Waterford | 0-21 | 15/11 | Semple Stadium Thurles | Colm Lyons (Cork) | Click Here |
<!–
2020 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +0 | 0 |
–>
2020 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 2-14 | Waterford | 0-9 | 31/10 | Fraher Field Dungarvan | Brendan Cawley (Kildare) | Click Here |
QF | 2 | Tipperary | 2-11 | Clare | 1-11 | 1/11 | Semple Stadium Thurles | Conor Lane (Cork) | Click Here |
SF | 3 | Cork | 1-12 | Kerry | 0-13 | 8/11 | Páirc Uí Chaoimh (AET) | Derek O’Mahoney (Tipperary) | Click Here |
SF | 4 | Tipperary | 1-15 | Limerick | 2-11 | 7/11 | LIT Gaelic Grounds (AET) | Maurice Deegan (Laois) | Click here |
Final | Tipperary | 0-17 | Cork | 0-14 | 22/11 | Páirc Uí Chaoimh | Maurice Deegan (Laois) | Click here |
2019
2019 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Clare | 1-20 | Waterford | 0-22 | 12/5 | Walsh Park Waterford | James Owens (Wexford) | Click here |
1 | Tipperary | 2-28 | Cork | 1-24 | 12/5 | Páirc Uí Chaoimh | Sean Cleere (Kilkenny) | Click here |
2 | Tipperary | 2-30 | Waterford | 0-18 | 19/5 | Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
2 | Cork | 1-26 | Limerick | 1-19 | 19/5 | LIT Gaelic Grounds | Paud O’Dwyer (Carlow) | Click here |
3 | Limerick | 2-24 | Waterford | 0-10 | 2/6 | Walsh Park Waterford | Fergal Horgan (Tipperary) | Click here |
3 | Tipperary | 3-21 | Clare | 0-17 | 2/6 | Cusack Park Ennis | Alan Kelly (Galway) | Click here |
4 | Cork | 2-30 | Waterford | 2-17 | 8/6 | Páirc Uí Chaoimh | John Keenan (Wicklow) | Click here |
4 | Limerick | 1-28 | Clare | 0-13 | 9/6 | LIT Gaelic Grounds | James Owens (Wexford) | Click here |
5 | Clare | 2-23 | Cork | 2-18 | 16/6 | Cusack Park Ennis | Paud O’Dwyer (Carlow) | Click here |
5 | Tipperary | 1-22 | Limerick | 0-21 | 16/6 | Semple Stadium Thurles | Sean Cleere (Kilkenny) | Click here |
Final | Limerick | 2-26 | Tipperary | 2-14 | 30/6 | LIT Gaelic Grounds | Paud O’Dwyer (Carlow) | Click here |
2019 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Tipperary | 4 | 4 | 0 | 0 | 8-101 (125) | 1-80 (83) | +42 | 8 |
Limerick | 4 | 2 | 0 | 2 | 4-92 (104) | 2-71 (77) | +27 | 4 |
Cork | 4 | 2 | 0 | 2 | 6-98 (116) | 7-87 (108) | +8 | 4 |
Clare | 4 | 2 | 0 | 2 | 3-73 (82) | 6-89 (107) | -25 | 4 |
Waterford | 4 | 0 | 0 | 4 | 2-67 (73) | 7-104 (125) | -52 | 0 |
2019 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 3-11 | Tipperary | 1-10 | 11/5 | Semple Stadium Thurles | James Molloy (Galway) | Click here |
QF | 2 | Clare | 0-9 | Waterford | 0-8 | 11/5 | Cusack Park Ennis | Brendan Cawley (Kildare) | Click here |
SF | 3 | Cork | 3-18 | Limerick | 0-6 | 1/6 | Páirc Uí Rinn | Brendan Cawley (Kildare) | Click here |
SF | 4 | Kerry | 1-15 | Clare | 0-12 | 1/6 | Cusack Park Ennis | James Molloy (Galway) | Click here |
Final | Kerry | 1-19 | Cork | 3-10 | 22/6 | Páirc Uí Chaoimh | Anthony Nolan (Wicklow) | Click here |
2018
2018 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | ||||
1 | Cork | 2-23 | Clare | 1-21 | 20/5 | Páirc Uí Chaoimh | Sean Cleere (Kilkenny) | Click here |
1 | Limerick | 1-23 | Tipperary | 2-14 | 20/5 | Gaelic Grounds Limerick | James McGrath (Westmeath) | Click here |
2 | Tipperary | 2-20 | Cork | 1-23 | 27/5 | Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
2 | Clare | 2-27 | Waterford | 2-19 | 27/5 | Cusack Park Ennis | Paud O’Dwyer (Carlow) | Click here |
3 | Cork | 1-25 | Limerick | 0-28 | 2/6 | Páirc Uí Chaoimh | James Owens (Wexford) | Click here |
3 | Waterford | 2-22 | Tipperary | 2-22 | 3/6 | Gaelic Grounds Limerick | Alan Kelly (Galway) | Click here |
4 | Limerick | 2-26 | Waterford | 1-16 | 10/6 | Gaelic Grounds Limerick | Sean Cleere (Kilkenny) | Click here |
4 | Clare | 1-23 | Tipperary | 1-21 | 10/6 | Semple Stadium Thurles | Paud O’Dwyer (Carlow) | Click here |
5 | Clare | 0-26 | Limerick | 0-15 | 17/6 | Cusack Park Ennis | James Owens (Wexford) | Click here |
5 | Cork | 1-23 | Waterford | 1-20 | 17/6 | Semple Stadium Thurles | John Keenan (Wicklow) | Click here |
Final | Cork | 2-24 | Clare | 3-19 | 1/7 | Semple Stadium Thurles | James McGrath (Westmeath) | Click here |
2018 Munster Senior Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Cork | 4 | 2 | 2 | 0 | 5-94 (109) | 4-89 (101) | +8 | 6 |
Clare | 4 | 3 | 0 | 1 | 4-97 (109) | 5-77 (92) | +17 | 6 |
Limerick | 4 | 2 | 1 | 1 | 3-92 (101) | 4-81 (93) | +8 | 5 |
Tipperary | 4 | 0 | 2 | 2 | 7-77 (98) | 5-91 (106) | -8 | 2 |
Waterford | 4 | 0 | 1 | 3 | 6-76 (94) | 7-98 (119) | -25 | 1 |
2018 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare | 1-23 | Limerick | 0-14 | 19/5 | Gaelic Grounds Limerick | Noel Mooney (Cavan) | Click here |
QF | 2 | Tipperary | 0-20 | Waterford | 0-9 | 19/5 | Semple Stadium Thurles | Fergal Kelly (Longford) | Click here |
SF | 3 | Kerry | 0-32 | Clare | 0-10 | 3/6 | Fitzgerald Stadium Killarney | Barry Cassidy (Derry) | Click here |
SF | 4 | Cork | 1-17 | Tipperary | 0-9 | 26/5 | Semple Stadium Thurles | Anthony Nolan (Wicklow) | Click here |
Final | Kerry | 3-18 | Cork | 2-4 | 23/6 | Páirc Uí Chaoimh | Ciaran Branagan (Down) | Click here |
2017
2017 Munster GAA Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 2-27 | Tipperary | 1-26 | 21/5 | Semple Stadium Thurles | James Owens (Wexford) | Click here |
SF | 2 | Clare | 3-17 | Limerick | 2-16 | 4/6 | Semple Stadium Thurles | James McGrath (Westmeath) | Click here |
SF | 3 | Cork | 0-23 | Waterford | 1-15 | 18/6 | Semple Stadium Thurles | Barry Kelly (Westmeath) | Click here |
Final | Cork | 1-25 | Clare | 1-20 | 9/7 | Semple Stadium Thurles | Fergal Horgan (Tipperary) | Click here |
2017 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 1-12 | Waterford | 1-11 | 27/5 | Fraher Field Dungarvan | Rory Hickey (Clare) | Click here |
QF | 2 | Clare | 1-13 | Limerick | 1-12 | 28/5 | Cusack Park Ennis | Cormac Reilly (Meath) | Click here |
SF | 3 | Kerry | 1-18 | Clare | 1-12 | 11/6 | Cusack Park Ennis | Padraig Hughes (Armagh) | Click here |
SF | 4 | Cork | 1-10 | Tipperary | 1-9 | 10/6 | Páirc Uí Rinn | Ciaran Brannigan (Down) | Click here |
Final | Kerry | 1-23 | Cork | 0-15 | 2/7 | Fitzgerald Stadium Killarney | Paddy Neilan (Roscommon) | Click here |
2016
2016 Munster GAA Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 0-22 | Cork | 0-13 | 22/5 | Semple Stadium Thurles | Barry Kelly (Westmeath) | Click here |
SF | 2 | Waterford | 1-21 | Clare | 0-17 | 5/6 | Semple Stadium Thurles | James Owens (Wexford) | Click here |
SF | 3 | Tipperary | 3-12 | Limerick | 1-16 | 19/6 | Semple Stadium Thurles | James McGrath (Westmeath) | Click here |
Final | Tipperary | 5-19 | Waterford | 0-13 | 10/7 | Gaelic Grounds Limerick | Brian Gavin (Offaly) | Click here |
2016 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 1-15 | Waterford | 1-7 | 29/5 | Fraher Field Dungarvan | David Gough (Meath) | Click here |
QF | 2 | Clare | 0-16 | Limerick | 0-13 | 29/5 | Gaelic Grounds Limerick | Paddy Neilan (Roscommon) | Click here |
SF | 3 | Tipperary | 3-15 | Cork | 2-16 | 12/6 | Semple Stadium Thurles | Paddy Neilan (Roscommon) | Click here |
SF | 4 | Kerry | 2-23 | Clare | 0-17 | 12/6 | Fitzgerald Stadium Killarney | Fergal Kelly (Longford) | Click here |
Final | Kerry | 3-17 | Tipperary | 2-10 | 3/7 | Fitzgerald Stadium Killarney | David Gough (Meath) | Click here |
2015
2015 Munster GAA Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 1-19 | Clare | 2-15 | 24/5 | Semple Stadium Thurles | Colm Lyons (Cork) | Click here |
SF | 2 | Waterford | 3-19 | Cork | 1-21 | 7/6 | Semple Stadium Thurles | Barry Kelly (Westmeath) | Click here |
SF | 3 | Tipperary | 4-23 | Limerick | 1-16 | 21/6 | Gaelic Grounds Limerick | Brian Gavin (Offaly) | Click here |
Final | Tipperary | 0-21 | Waterford | 0-16 | 12/7 | Semple Stadium Thurles | James Owens (Wexford) | Click here |
2015 Munster GAA Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 1-24 | Waterford | 0-5 | 31/5 | Semple Stadium Thurles | Rory Hickey (Clare) | Click here |
QF | 2 | Clare | 0-15 | Limerick | 0-13 | 23/5 | Cusack Park Ennis | Derek O’Mahoney (Tipperary) | Click here |
SF | 3 | Kerry | 2-14 | Tipperary | 2-8 | 14/6 | Semple Stadium Thurles | Ciaran Branagan (Down) | Click here |
SF | 4 | Cork | 1-20 | Clare | 1-8 | 14/6 | Páirc Uí Rinn | Joe McQuillan (Cavan) | Click here |
Final | Kerry | 2-15 | Cork | 3-12 | 5/7 | Fitzgerald Stadium Killarney | Padraig Hughes (Armagh) | Click here | |
Final Replay | Kerry | 1-11 | Cork | 1-6 | 18/7 | Fitzgerald Stadium Killarney | Maurice Deegan (Laois) | Click here |
2014
2014 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Cork | 1-21 | Waterford | 1-21 | 25/5 | Semple Stadium Thurles | Click here |
QF Replay | 1 | Cork | 0-28 | Waterford | 0-14 | 8/6 | Semple Stadium Thurles | Click here |
SF | 2 | Limerick | 2-18 | Tipperary | 2-16 | 1/6 | Semple Stadium Thurles | Click here |
SF | 3 | Cork | 2-23 | Clare | 2-18 | 15/6 | Semple Stadium Thurles | Click here |
Final | Cork | 2-24 | Limerick | 0-24 | 13/7 | Páirc Uí Chaoimh | Click here |
2014 Munster GAA Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 2-14 | Limerick | 1-11 | 31/5 | Gaelic Grounds Limerick | Click here |
QF | 2 | Clare | 2-8 | Waterford | 2-8 | 7/6 | Cusack Park Ennis | Click here |
QF Replay | 2 | Clare | 3-11 | Waterford | 0-12 | 14/6 | Fraher Field Dungarvan | Click here |
SF | 3 | Cork | 0-16 | Tipperary | 1-11 | 21/6 | Páirc Uí Chaoimh | Click here |
SF | 4 | Kerry | 1-17 | Clare | 1-13 | 22/6 | Cusack Park Ennis | Click here |
Final | Kerry | 0-24 | Cork | 0-12 | 6/7 | Páirc Uí Chaoimh | Click here |
2013
2013 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Clare | 2-20 | Waterford | 1-15 | 2/6 | Semple Stadium Thurles | Click here |
SF | 2 | Limerick | 1-18 | Tipperary | 1-15 | 9/6 | Gaelic Grounds Limerick | Click here |
SF | 3 | Cork | 0-23 | Clare | 0-15 | 23/6 | Gaelic Grounds Limerick | Click here |
Final | Limerick | 0-24 | Cork | 0-15 | 14/7 | Gaelic Grounds Limerick | Click here |
2013 Munster GAA Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Cork | 3-17 | Limerick | 0-8 | 25/5 | Gaelic Grounds Limerick | Click here |
QF | 2 | Kerry | 2-19 | Tipperary | 0-8 | 26/5 | Fitzgerald Stadium Killarney | Click here |
SF | 3 | Cork | 1-20 | Clare | 1-11 | 16/6 | Cusack Park Ennis | Click here |
SF | 4 | Kerry | 4-21 | Waterford | 1-4 | 1/6 | Fitzgerald Stadium Killarney | Click here |
Final | Kerry | 1-16 | Cork | 0-17 | 7/7 | Fitzgerald Stadium Killarney | Click here |
2012
2012 Munster GAA Hurling Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 2-20 | Limerick | 1-19 | 27/5 | Semple Stadium Thurles | Click here |
