Under 20
2025
2025 oneills.com Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
1 | Clare | Cork | 26/3 | Clare venue | |||||
1 | Tipperary | Limerick | 26/3 | Tipperary venue | |||||
2 | Cork | Tipperary | 2/4 | Cork venue | |||||
2 | Waterford | Clare | 2/4 | Waterford venue | |||||
3 | Waterford | Limerick | 9/4 | Waterford venue | |||||
3 | Clare | Tipperary | 16/4 | Clare venue | |||||
4 | Limerick | Cork | 23/4 | Limerick venue | |||||
4 | Tipperary | Waterford | 23/4 | Tipperary venue | |||||
5 | Limerick | Clare | 30/4 | Limerick venue | |||||
5 | Cork | Waterford | 30/4 | Cork venue | |||||
Semi-Final | 7/5 | ||||||||
Final | 14/5 |
2025 Munster Under 20 Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Cork | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
2025 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
Phase 1 Round 1 | Clare | Waterford | 8/3 | Clare venue | |||||
Phase 1 Round 1 | Limerick | Tipperary | 8/3 | Limerick venue | |||||
Phase 1 Round 2 | Tipperary | Clare | 15/3 | Tipperary venue | |||||
Phase 1 Round 2 | Waterford | Limerick | 15/3 | Waterford venue | |||||
Phase 1 Round 3 | Tipperary | Waterford | 22/3 | Tipperary venue | |||||
Phase 1 Round 3 | Clare | Limerick | 22/3 | Clare venue | |||||
B Final | Phase 1 3rd place team | Phase 1 4th place team | 1/4 | ||||||
Phase 2 Round 1 | Phase 1 Winner | Cork | 1/4 | Home venue for Phase 1 Winner | |||||
Phase 2 Round 1 | Phase 1 Runner-Up | Kerry | 1/4 | Home venue for Phase 1 Runner-Up | |||||
Phase 2 Round 2 | Kerry | Cork | 8/4 | Kerry venue | |||||
Phase 2 Round 2 | Phase 1 Winner | Phase 1 Runner-Up | 8/4 | Home venue for Phase 1 Winner | |||||
Phase 2 Round 3 | Cork | Phase 1 Runner-Up | 15/4 | Cork venue | |||||
Phase 2 Round 3 | Kerry | Phase 1 Winner | 15/4 | Kerry venue | |||||
Final | 29/4 |
2025 EirGrid Munster Under 20 Football Championship Phase 1 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Clare | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Limerick | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Tipperary | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Waterford | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
2025 EirGrid Munster Under 20 Football Championship Phase 2 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Cork | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Kerry | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Phase 1 Winner | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
Phase 1 Runner-Up | 0 | 0 | 0 | 0 | 0-0 (0) | 0-0 (0) | +0 | 0 |
2024
2024 oneills.com Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
1 | Clare | 2-17 | Limerick | 2-15 | 5/4 | Sixmilebridge | Ciaran O’Regan (Cork) | Click here | |
1 | Cork | 0-21 | Waterford | 1-10 | 5/4 | Fraher Field Dungarvan | Conor Doyle (Tipperary) | Click here | |
2 | Cork | 2-22 | Clare | 1-19 | 12/4 | Supervalu Páirc Uí Chaoimh | Nicky O’Toole (Waterford) | Click here | |
2 | Tipperary | 3-18 | Limerick | 1-17 | 12/4 | Mick Neville Park Rathkeale | Shane Scanlon (Cork) | Click here | |
3 | Tipperary | 1-21 | Waterford | 0-15 | 19/4 | Fraher Field Dungarvan | Eamonn Stapleton (Limerick) | Click here | |
3 | Cork | 1-25 | Limerick | 2-20 | 26/4 | Supervalu Páirc Uí Chaoimh | Alan Tierney (Tipperary) | Click here | |
4 | Tipperary | 3-20 | Cork | 0-18 | 3/5 | FBD Semple Stadium Thurles | Niall Malone (Clare) | Click here | |
4 | Clare | 2-27 | Waterford | 1-11 | 4/5 | Cusack Park Ennis | Ciaran O’Regan (Cork) | Click here | |
5 | Limerick | 0-20 | Waterford | 1-16 | 10/5 | Mick Neville Park Rathkeale | Simon Stokes (Cork) | Click here | |
5 | Clare | 0-18 | Tipperary | 1-14 | 10/5 | FBD Semple Stadium Thurles | Ciaran O’Regan (Cork) | Click here | |
Semi-Final | Cork | 1-23 | Clare | 2-16 | 17/5 | Cusack Park Ennis | Kevin Jordan (Tipperary) | Click here | |
Final | Tipperary | 1-19 | Cork | 0-21 | 24/5 | TUS Gaelic Grounds Limerick | Niall Malone (Clare) | Click here |
2024 Munster Under 20 Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Tipperary | 4 | 3 | 0 | 1 | 8-73 (97) | 1-68 (71) | +26 | 6 |
Clare | 4 | 3 | 0 | 1 | 5-81 (96) | 6-62 (80) | +16 | 6 |
Cork | 4 | 3 | 0 | 1 | 3-86 (95) | 7-69 (90) | +5 | 6 |
Limerick | 4 | 1 | 0 | 3 | 5-72 (87) | 7-76 (97) | -10 | 2 |
Waterford | 4 | 0 | 0 | 4 | 3-52 (61) | 3-89 (98) | -37 | 0 |
2024 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
Phase 1 Round 1 | Clare | 0-13 | Waterford | 0-6 | 16/3 | Lemybrien | Cormac Dineen (Cork) | Click here | |
Phase 1 Round 1 | Tipperary | 2-6 | Limerick | 0-12 | 15/3 | Fethard Town Park | John Ryan (Cork) | Click here | |
Phase 1 Round 2 | Tipperary | 1-8 | Clare | 1-6 | 23/3 | Páirc Naomh Mhuire Quilty | Donnacha O’Callaghan (Limerick) | Click here | |
Phase 1 Round 2 | Limerick | 2-7 | Waterford | 2-6 | 23/3 | Ballyagran | Chris Maguire (Clare) | Click here | |
Phase 1 Round 3 | Tipperary | 5-13 | Waterford | 0-8 | 30/3 | Lemybrien | Niall Quinn (Clare) | Click here | |
Phase 1 Round 3 | Clare | 1-9 | Limerick | 0-6 | 30/3 | Ballyagran | James Regan (Cork) | Click here | |
B Final | Limerick | 2-10 | Waterford | 1-5 | 10/4 | Mallow | Cormac Dineen (Cork) | Click here | |
Phase 2 Round 1 | Cork | 0-14 | Tipperary | 0-7 | 10/4 | Fethard Town Park | Eoin Morrissey (Waterford) | Click here | |
Phase 2 Round 1 | Kerry | 1-13 | Clare | 0-5 | 10/4 | Páirc Naomh Mhuire Quilty | Jonathan Hayes (Limerick) | Click here | |
Phase 2 Round 2 | Kerry | 1-12 | Cork | 0-11 | 17/4 | Supervalu Páirc Uí Chaoimh | Niall Quinn (Clare) | Click here | |
Phase 2 Round 2 | Tipperary | 1-10 | Clare | 0-7 | 17/4 | Ardfinnan | Seamus Mulvihill (Kerry) | Click here | |
Phase 2 Round 3 | Cork | 5-18 | Clare | 0-13 | 24/4 | Supervalu Páirc Uí Chaoimh | Jonathan Hayes (Limerick) | Click here | |
Phase 2 Round 3 | Kerry | 1-15 | Tipperary | 1-10 | 24/4 | Austin Stack Park Tralee | Chris Maguire (Clare) | Click here | |
Final | Kerry | 1-15 | Cork | 0-12 | 1/5 | Austin Stack Park Tralee | Niall Quinn (Clare) | Click here |
2024 EirGrid Munster Under 20 Football Championship Phase 1 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Tipperary | 3 | 2 | 1 | 0 | 8-27 (51) | 1-26 (29) | +22 | 5 |
Clare | 3 | 2 | 0 | 1 | 2-28 (34) | 1-20 (23) | +11 | 4 |
Limerick | 3 | 1 | 1 | 1 | 2-25 (31) | 5-21 (36) | -5 | 3 |
Waterford | 3 | 0 | 0 | 3 | 2-20 (26) | 7-33 (54) | -28 | 0 |
2024 EirGrid Munster Under 20 Football Championship Phase 2 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Kerry | 3 | 3 | 0 | 0 | 3-40 (49) | 1-26 (29) | +20 | 6 |
Cork | 3 | 2 | 0 | 1 | 5-43 (58) | 1-32 (35) | +23 | 4 |
Tipperary | 3 | 1 | 0 | 1 | 2-27 (33) | 1-36 (39) | -6 | 2 |
Clare | 3 | 0 | 0 | 2 | 0-25 (25) | 7-41 (62) | -37 | 0 |
2023
2023 oneills.com Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
1 | Clare | 0-20 | Tipperary | 0-20 | 25/3 | Cusack Park Ennis | Eamon Stapleton (Limerick) | Click here | |
1 | Limerick | 1-18 | Waterford | 1-14 | 25/3 | Fraher Field Dungarvan | Conor Doyle (Tipperary) | Click here | |
2 | Limerick | 1-19 | Clare | 1-19 | 29/3 | TUS Gaelic Grounds | Nicky Barry (Waterford) | Click here | |
2 | Cork | 1-17 | Waterford | 1-13 | 29/3 | Páirc Uí Chaoimh | Michael Kennedy (Tipperary) | Click here | |
3 | Cork | 1-28 | Tipperary | 1-19 | 5/4 | Páirc Uí Chaoimh | Niall Malone (Clare) | Click here | |
3 | Clare | 2-26 | Waterford | 0-18 | 13/4 | Fraher Field Dungarvan | Kevin Jordan (Tipperary) | Click here | |
4 | Cork | 1-24 | Clare | 0-22 | 19/4 | Cusack Park Ennis | Conor Doyle (Tipperary) | Click here | |
4 | Tipperary | 1-15 | Limerick | 0-16 | 21/4 | FBD Semple Stadium Thurles | Nicky Barry (Waterford) | Click here | |
5 | Cork | 1-19 | Limerick | 0-21 | 28/4 | TUS Gaelic Grounds | Niall Malone (Clare) | Click here | |
5 | Tipperary | 3-26 | Waterford | 3-13 | 28/4 | FBD Semple Stadium Thurles | Ciaran O’Regan (Cork) | Click here | |
Semi-Final | Clare | 3-17 | Tipperary | 0-17 | 8/5 | FBD Semple Stadium Thurles | Thomas Walsh (Waterford) | Click here | |
Final | Cork | 1-23 | Clare | 1-21 | 15/5 | TUS Gaelic Grounds | Michael Kennedy (Tipperary) | Click here |
2023 Munster Under 20 Hurling Championship Table | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Cork | 4 | 4 | 0 | 0 | 4-88 (100) | 2-75 (81) | +19 | 8 |
Tipperary | 4 | 2 | 1 | 1 | 5-80 (95) | 4-77 (89) | +6 | 5 |
Clare | 4 | 1 | 2 | 1 | 3-87 (96) | 2-81 (87) | +9 | 4 |
Limerick | 4 | 1 | 1 | 2 | 2-74 (80) | 4-67 (79) | +1 | 3 |
Waterford | 4 | 0 | 0 | 4 | 5-58 (73) | 7-89 (108) | -35 | 0 |
2023 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare | 1-11 | Tipperary | 0-11 | 10/4 | FBD Semple Stadium Thurles | John Ryan (Cork) | Click here |
QF | 2 | Limerick | 2-6 | Waterford | 0-6 | 10/4 | Ballyagran | Brian Fleming (Kerry) | Click here |
SF | 3 | Kerry | 1-20 | Clare | 4-9 | 17/4 | Austin Stack Park Tralee | Jonathan Hayes (Limerick) | Click here |
SF | 4 | Cork | 2-14 | Limerick | 0-6 | 17/4 | Páirc Uí Chaoimh | Niall Quinn (Clare) | Click here |
Final | Kerry | 2-12 | Cork | 1-6 | 24/4 | Páirc Uí Chaoimh | Jonathan Hayes (Limerick) | Click here |
2022
2022 oneills.com Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
Group 1 Round 1 | Limerick | 3-7 | Clare | 0-15 | 6/4 | TUS Gaelic Grounds | Nathan Wall (Cork) | Click here | |
Group 1 Round 2 | Cork | 1-19 | Clare | 1-17 | 13/4 | Sixmilebridge | Conor Doyle (Tipperary) | Click here | |
Group 1 Round 3 | Limerick | 1-25 | Cork | 1-19 | 20/4 | Páirc Ui Rinn | Michael Kennedy (Tipperary) | Click here | |
Group 2 Round 1 | Tipperary | 3-15 | Kerry | 0-13 | 6/4 | Austin Stack Park | Nicolas O’Toole (Waterford) | Click here | |
Group 2 Round 2 | Tipperary | 2-21 | Waterford | 1-20 | 13/4 | FBD Semple Stadium Thurles | Niall Malone (Clare) | Click here | |
Group 2 Round 3 | Waterford | 2-26 | Kerry | 1-12 | 20/4 | Fraher Field Dungarvan | Simon Stokes (Cork) | Click here | |
Semi-Final | Limerick | 0-27 | Waterford | 3-15 | 27/4 | TUS Gaelic Grounds | Conor Doyle (Tipperary) | Click here | |
Semi-Final | Tipperary | 2-20 | Cork | 1-21 | 27/4 | FBD Semple Stadium Thurles | Niall Malone (Clare) | Click here | |
Final | Limerick | 1-25 | Tipperary | 2-18 | 4/5 | TUS Gaelic Grounds | Niall Malone (Clare) | Click here |
2022 Munster Under 20 Hurling Championship Table Group 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Limerick | 2 | 2 | 0 | 0 | 4-32 (44) | 1-34 (37) | +7 | 4 |
Cork | 2 | 1 | 0 | 1 | 2-38 (44) | 2-42 (48) | -4 | 2 |
Clare | 2 | 0 | 0 | 2 | 1-32 (35) | 4-26 (38) | -3 | 0 |
2022 Munster Under 20 Hurling Championship Table Group 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Played | Won | Drawn | Lost | Scores For | Scores Against | Score Difference | Points |
Tipperary | 2 | 2 | 0 | 0 | 5-36 (51) | 1-33 (36) | +15 | 4 |
Waterford | 2 | 1 | 0 | 1 | 3-46 (55) | 3-33 (42) | +13 | 2 |
Kerry | 2 | 0 | 0 | 2 | 1-25 (28) | 5-41 (56) | -28 | 0 |
2022 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 2-9 | Waterford | 1-6 | 11/4 | Fraher Field Dungarvan | Cormac Dineen (Cork) | Click here |
QF | 2 | Clare | 3-15 | Tipperary | 2-5 | 11/4 | Hennessy Memorial Park Miltown-Malbay | Jonathan Hayes (Limerick) | Click here |
SF | 3 | Cork | 2-15 | Limerick | 0-5 | 18/4 | Ballyagran | Niall Quinn (Clare) | Click here |
SF | 4 | Kerry | 1-11 | Clare | 0-8 | 18/4 | Hennessy Memorial Park Miltown-Malbay | John Ryan (Cork) | Click here |
Final | Kerry | 1-11 | Cork | 0-7 | 25/4 | Austin Stack Park Tralee | Chris Maguire (Clare) | Click here |
2021
2021 Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 3-24 | Waterford | 2-21 | 12/7 | Semple Stadium Thurles (AET) | Nathan Wall (Cork) | Click here |
QF | 2 | Clare | 2-20 | Kerry | 0-15 | 12/7 | Austin Stack Park Tralee | Peter Carroll (Tipperary) | Click here |
SF | 3 | Cork | 3-20 | Tipperary | 2-17 | 20/7 | Semple Stadium Thurles | John O’Halloran (Limerick) | Click here |
SF | 4 | Limerick | 1-27 | Clare | 0-17 | 19/7 | LIT Gaelic Grounds | Michael Kennedy (Tipperary) | Click here |
Final | Cork | 1-26 | Limerick | 1-24 | 28/7 | Páirc Uí Chaoimh | Kevin Jordan (Tipperary) | Click here |
2021 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 0-16 | Limerick | 1-10 | 8/7 | Semple Stadium Thurles | David Murnane (Cork) | Click here |
QF | 2 | Waterford | 4-5 | Clare | 1-9 | 8/7 | Fraher Field Dungarvan | Brendan Griffin (Kerry) | Click here |
SF | 3 | Cork | 3-12 | Kerry | 3-11 | 15/7 | Páirc Uí Chaoimh | Jonathan Hayes (Limerick) | Click here |
SF | 4 | Tipperary | 0-11 | Waterford | 0-9 | 15/7 | Semple Stadium Thurles | John Ryan (Cork) | Click here |
Final | Cork | 3-20 | Tipperary | 3-10 | 22/7 | Semple Stadium Thurles | Brendan Griffin (Kerry) | Click here |
2020
2020 Bord Gáis Energy Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 1-19 | Clare | 0-12 | 19/10 | Semple Stadium Thurles | Thomas Walsh (Waterford) | Click here |
QF | 2 | Cork | 2-24 | Kerry | 2-10 | 19/10 | Austin Stack Park Tralee | Michael Kennedy (Tipperary) | Click here |
SF | 3 | Tipperary | 5-18 | Waterford | 3-16 | 15/12 | Fraher Field Dungarvan (AET) | John O’Halloran (Limerick) | Click here |
SF | 4 | Cork | 2-29 | Limerick | 0-21 | 12/12 | LIT Gaelic Grounds (AET) | Rory McGann (Clare) | Click here |
Final | Cork | 1-16 | Tipperary | 1-14 | 23/12 | Páirc Uí Chaoimh | Johnny Murphy (Limerick) | Click here |
2020 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare | 3-14 | Waterford | 0-6 | 20/2 | Hennessy Memorial Park Miltown Malbay | Jonathan Hayes (Limerick) | Click here |
QF | 2 | Limerick | 0-7 | Tipperary | 0-6 | 19/2 | Mick Neville Park Rathkeale | Padraig O’Sullivan (Kerry) | Click here |
SF | 3 | Cork | 1-12 | Clare | 2-7 | 26/2 | Hennessy Memorial Park Miltown Malbay | Brendan Griffin (Kerry) | Click here |
SF | 4 | Kerry | 0-14 | Limerick | 0-7 | 26/2 | Mick Neville Park Rathkeale | Chris Maguire (Clare) | Click here |
Final | Kerry | 0-17 | Cork | 1-9 | 4/3 | Austin Stack Park Tralee | Sean Lonergan (Tipperary) | Click here |
2019
2019 Bord Gáis Energy Munster GAA Hurling Under 20 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 1-20 | Limerick | 0-16 | 3/7 | Páirc Uí Rinn | Thomas Walsh (Waterford) | Click here |
SF | 2 | Tipperary | 3-23 | Waterford | 0-10 | 9/7 | Semple Stadium Thurles | Johnny Murphy (Limerick) | Click here |
SF | 3 | Cork | 0-24 | Clare | 0-15 | 10/7 | Páirc Uí Rinn | Kevin Jordan (Tipperary) | Click here |
Final | Tipperary | 3-15 | Cork | 2-17 | 23/7 | Semple Stadium Thurles | Thomas Walsh (Waterford) | Click here |
2019 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Waterford | 1-10 | Clare | 1-9 | 2/7 | Fraher Field Dungarvan | Sean Lonergan (Tipperary) | Click here |
QF | 2 | Limerick | 1-13 | Tipperary | 1-12 | 2/7 | Semple Stadium Thurles | James Bermingham (Cork) | Click here |
SF | 3 | Cork | 5-23 | Waterford | 0-7 | 12/7 | Clonakilty | Sean Joy (Kerry) | Click here |
SF | 4 | Kerry | 0-18 | Limerick | 1-3 | 11/7 | Austin Stack Park Tralee | David Murnane (Cork) | Click here |
Final | Cork | 3-16 | Kerry | 0-12 | 18/7 | Páirc Uí Rinn | Alan Kissane (Waterford) | Click here |
2018
2018 Bord Gáis Energy Munster GAA Hurling Under 21 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 3-18 | Clare | 0-13 | 7/5 | Cusack Park Ennis | Philip Kelly (Tipperary) | Click here |
SF | 2 | Cork | 0-23 | Waterford | 1-17 | 20/6 | Pairc Ui Chaoimh | John McCormack (Tipperary) | Click here |
SF | 3 | Tipperary | 1-22 | Limerick | 1-13 | 21/6 | Semple Stadium Thurles | Rory McGann (Clare) | Click here |
Final | Cork | 2-23 | Tipperary | 1-13 | 4/7 | Pairc Ui Chaoimh | Johnny Murphy (Limerick) | Click here |
2018 EirGrid GAA Football Under 20 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 1-20 | Tipperary | 0-8 | 16/6 | Pairc Ui Rinn | Padraig O’Sullivan (Kerry) | Click here |
QF | 2 | Kerry | 1-30 | Limerick | 0-5 | 15/6 | Newcastlewest | James Bermingham (Cork) | Click here |
SF | 3 | Cork | 1-16 | Clare | 0-15 | 22/6 | Pairc Ui Rinn | Sean Joy (Kerry) | Click here |
SF | 4 | Kerry | 3-22 | Waterford | 0-1 | 22/6 | Austin Stack Park Tralee | David Murnane (Cork) | Click here |
Final | Kerry | 3-11 | Cork | 0-14 | 29/6 | Austin Stack Park Tralee | Sean Lonergan (Tipperary) | Click here |
2017
2017 Bord Gáis Energy Munster GAA Hurling Under 21 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 2-24 | Tipperary | 0-19 | 22/6 | Gaelic Grounds Limerick | Colm Lyons (Cork) | Click here |
SF | 2 | Limerick | 1-28 | Clare | 1-15 | 12/7 | Gaelic Grounds Limerick | Cathal McAllister (Cork) | Click here |
SF | 3 | Cork | 2-17 | Waterford | 1-19 | 13/7 | Walsh Park Waterford | Fergal Horgan (Tipperary) | Click here |
Final | Limerick | 0-16 | Cork | 1-11 | 26/7 | Gaelic Grounds Limerick | Rory McGann (Clare) | Click here |
2017 EirGrid GAA Football Under 21 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Kerry | 1-17 | Clare | 2-8 | 8/3 | Austin Stack Park Tralee | Alan Kissane (Waterford) | Click here |
QF | 2 | Limerick | 0-16 | Tipperary | 0-14 | 8/3 | Gaelic Grounds Limerick (AET) | Sean Joy (Kerry) | Click here |
SF | 3 | Kerry | 1-18 | Waterford | 0-7 | 15/3 | Fraher Field Dungarvan | Sean Lonergan (Tipperary) | Click here |
SF | 4 | Cork | 2-10 | Limerick | 0-10 | 15/3 | Pairc Ui Rinn | Rory Hickey (Clare) | Click here |
Final | Kerry | 2-16 | Cork | 0-6 | 29/3 | Pairc Ui Rinn | Alan Kissane (Waterford) | Click here |
2016
2016 Bord Gáis Energy Munster GAA Hurling Under 21 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 3-19 | Cork | 2-15 | 28/6 | Pairc Ui Rinn | Rory McGann (Clare) | Click here |
SF | 2 | Tipperary | 2-12 | Limerick | 1-13 | 14/7 | Semple Stadium Thurles | Cathal McAllister (Cork) | Click here |
SF | 3 | Waterford | 3-23 | Clare | 1-11 | 13/7 | Walsh Park Waterford | Fergal Horgan (Tipperary) | Click here |
Final | Waterford | 2-19 | Tipperary | 0-15 | 27/7 | Walsh Park Waterford | Johnny Murphy (Limerick) | Click here |
2016 EirGrid GAA Football Under 21 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 0-23 | Clare | 0-8 | 9/3 | Cooraclare | Sean Lonergan (Tipperary) | Click here |
QF | 2 | Kerry | 0-11 | Tipperary | 1-7 | 9/3 | Austin Stack Park Tralee | Kevin Murphy (Cork) | Click here |
SF | 3 | Cork | 3-18 | Waterford | 0-2 | 16/3 | Fraher Field Dungarvan | Seamus Mulvihill (Kerry) | Click here |
SF | 4 | Kerry | 1-14 | Limerick | 2-8 | 16/3 | Austin Stack Park Tralee | Alan Kissane (Waterford) | Click here |
Final | Cork | 3-9 | Kerry | 1-14 | 7/4 | Austin Stack Park Tralee | Sean Lonergan (Tipperary) | Click here |
2015
2015 Bord Gáis Energy Munster GAA Hurling U21 Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Waterford | 1-21 | Cork | 1-11 | 17/6 | Pairc Ui Rinn | Fergal Horgan (Tipperary) | Click here |
SF | 2 | Limerick | 3-16 | Tipperary | 3-14 | 16/7 | Gaelic Grounds Limerick | Colm Lyons (Cork) | Click here |
SF | 3 | Clare | 0-23 | Waterford | 1-18 | 15/7 | Cusack Park Ennis | Johnny Murphy (Limerick) | Click here |
Final | Limerick | 0-22 | Clare | 0-19 | 30/7 | Cusack Park Ennis | Fergal Horgan (Tipperary) | Click here |
2015 EirGrid GAA Football Under 21 Munster Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 5-8 | Limerick | 2-12 | 11/3 | Gaelic Grounds Limerick | Sean Joy (Kerry) | Click here |
QF | 2 | Clare | 2-11 | Waterford | 0-3 | 11/3 | Milltown Malbay | Kevin Murphy (Cork) | Click here |
SF | 3 | Cork | 1-12 | Kerry | 1-9 | 18/3 | Pairc Ui Rinn | Derek O’Mahoney (Tipperary) | Click here |
SF | 4 | Tipperary | 0-15 | Clare | 0-7 | 18/3 | Semple Stadium Thurles | James Bermingham (Cork) | Click here |
Final | Tipperary | 1-15 | Cork | 3-8 | 9/4 | Semple Stadium Thurles | Sean Joy (Kerry) | Click here |
2014
2014 Bord Gáis Energy Munster GAA Hurling U21 Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Clare | 2-20 | Limerick | 1-14 | 4/6 | Gaelic Grounds Limerick | Click here |
SF | 2 | Clare | 5-19 | Tipperary | 1-25 | 16/7 | Cusack Park Ennis (AET) | Click here |
SF | 3 | Cork | 3-18 | Waterford | 0-16 | 16/7 | Walsh Park Waterford | Click here |
Final | Clare | 1-28 | Cork | 1-13 | 30/7 | Cusack Park Ennis | Click here |
2014 Cadbury Munster GAA Football U21 Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Cork | 0-18 | Kerry | 2-8 | 12/3 | Austin Stack Park Tralee | Click here |
QF | 2 | Tipperary | 0-19 | Waterford | 2-3 | 12/3 | Fraher Field Dungarvan | Click here |
SF | 3 | Cork | 3-15 | Limerick | 0-8 | 19/3 | Pairc Ui Rinn | Click here |
SF | 4 | Tipperary | 2-22 | Clare | 0-9 | 19/3 | Milltown Malbay | Click here |
Final | Cork | 1-18 | Tipperary | 3-8 | 9/4 | Pairc Ui Rinn | Click here |
2013
2013 Bord Gáis Energy Munster GAA Hurling U21 Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
