| 2026 AIB Munster GAA Senior Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Inagh-Kilnamona (Clare) | 1-21 | Glen Rovers (Cork) | 1-14 | 1/11 | Páirc Uí Rinn | Alan Tierney (Tipperary) | Click here |
| SF | 2 | Thurles Sarsfields (Tipperary) | 0-23 | Inagh-Kilnamona (Clare) | 0-22 | 15/11 | Zimmer Biomet Páirc Chíosóg (after extra time) | Thomas Walsh (Waterford) | Click here |
| SF | 3 | Ballygunner (Waterford) | 1-20 | Kilmallock (Limerick) | 1-11 | 15/11 | Azzurri Walsh Park Waterford | Niall Malone (Clare) | Click here |
| Final | Ballygunner (Waterford) | Thurles Sarsfields (Tipperary) | 29/11 | @ 3pm | |||||
| 2026 AIB Munster GAA Senior Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Rathgormack (Waterford) | 2-15 | Éire Óg Inis (Clare) | 1-13 | 8/11 | Cappoquin Logistics Fraher Field Dungarvan | James Regan (Cork) | Click here |
| QF | 2 | Nemo Rangers (Cork) | 0-19 | Loughmore-Castleiney (Tipperary) | 1-8 | 8/11 | Páirc Uí Rinn | Chris Maguire (Clare) | Click here |
| SF | 3 | Nemo Rangers (Cork) | Fr. Casey’s (Limerick) | 22/11 | Páirc Uí Rinn @ 1:15pm | Eoin Morrissey (Waterford) | |||
| SF | 4 | Dr Crokes (Kerry) | Rathgormack (Waterford) | 22/11 | Cappoquin Logistics Fraher Field Dungarvan @ 2pm | David Murnane (Cork) | |||
| Final | 6/12 | @ 1:30pm | |||||||
| 2026 AIB Munster GAA Intermediate Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | St Marys (Tipperary) | 1-16 | Ballincollig (Cork) | 0-15 | 1/11 | Clonmel Sportsfield | Kieran Guina (Limerick) | Click here |
| QF | 2 | Abbeydorney (Kerry) | 3-14 | Clashmore Kinsalebeg (Waterford) | 1-19 | 1/11 | Cappoquin Logistics Fraher Field Dungarvan | Ciaran O’Regan (Cork) | Click here |
| SF | 3 | St Marys (Tipperary) | 2-24 | Abbeydorney (Kerry) | 0-12 | 15/11 | Austin Stack Park Tralee | Shane Scanlon (Cork) | Click here |
| SF | 4 | Dromin Athlacca (Limerick) | 1-20 | Clarecastle (Clare) | 0-22 | 15/11 | Kilmallock | Ciaran O’Donovan (Tipperary) | Click here |
| Final | Dromin Athlacca (Limerick) | St Marys (Tipperary) | 29/11 | ||||||
| 2026 AIB Munster GAA Intermediate Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Killenaule (Tipperary) | 1-11 | Na Piarsaigh (Limerick) | 1-9 | 8/11 | Clonmel Sportsfield | Sean Joy (Kerry) | Click here |
| QF | 2 | Banner (Clare) | 2-13 | Brickey Rangers (Waterford) | 1-13 | 8/11 | Banner GAA, Ennis | Jonathan Hayes (Limerick) | Click here |
| SF | 3 | Fossa (Kerry) | Banner (Clare) | 21/11 | Fossa @ 11:45am | Sean Lonergan (Tipperary) | |||
| SF | 4 | Uibh Laoire (Cork) | Killenaule (Tipperary) | 21/11 | Páirc Uí Rinn @ 2pm | Eoghan Ó Muircheartaigh (Kerry) | |||
| Final | 6/12 | ||||||||
| 2026 AIB Munster GAA Junior Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Fethard (Tipperary) | 1-13 | Ennistymon (Clare) | 2-9 | 31/10 | Ennistymon | Niall Fahy (Cork) | Click here |
| QF | 2 | Kilshannig (Cork) | 3-21 | Deaglan Naofa, Ardmore (Waterford) | 0-14 | 31/10 | Kilshannig GAA (Glantane) | Cian Ryan (Tipperary) | Click here |
| SF | 3 | Caherline (Limerick) | 2-20 | Dr. Crokes (Kerry) | 0-13 | 14/11 | Caherconlish | Patrick O’Mahoney (Cork) | Click here |
| SF | 4 | Kilshannig (Cork) | 0-18 | Fethard (Tipperary) | 1-12 | 14/11 | Fethard GAA | Eoghan O’Leary (Clare) | Click here |
| Final | Kilshannig (Cork) | Caherline (Limerick) | 28/11 | ||||||
| 2026 AIB Munster GAA Junior Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Canovee (Cork) | 2-18 | Parteen/Meelick (Clare) | 0-6 | 7/11 | Meelick | Jack Bray (Waterford) | Click here |
| QF | 2 | CJ Kickhams Mullinahone (Tipperary) | 1-13 | Athea (Limerick) | 0-12 | 7/11 | Athea | Eoin Keane (Clare) | Click here |
| SF | 3 | Keel (Kerry) | Shamrocks (Waterford) | 21/11 | Keel @ 1:15pm | Brian Crowley (Cork) | |||
| SF | 4 | Canovee (Cork) | CJ Kickhams Mullinahone (Tipperary) | 21/11 | Ardfinnan @ 1:15pm | Gary Twomey (Clare) | |||
| Final | 5/12 | ||||||||
No years found.
