| 2026 AIB Munster GAA Senior Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Cork representatives | Éire Óg Inis, Wolfe Tones, Kilmaley, Clonlara, Inagh-Kilnamona, Cratloe, Scariff or Clooney-Quin (Clare) | 1/11 | Cork venue | ||||
| SF | 2 | Thurles Sarsfields, Holycross-Ballycahill, Moycarkey-Borris, Borris-Ileigh, Loughmore-Castleiney, Clonoulty-Rossmore, Cashel King Cormacs, Kiladangan, JK Brackens or Nenagh Éire Óg (Tipperary) | Winner of QF1 | 15/11 | Cork or Clare venue | ||||
| SF | 3 | Ballygunner or Fourmilewater (Waterford). | Limerick representatives | 15/11 | Waterford venue | ||||
| Final | 29/11 | ||||||||
| 2026 AIB Munster GAA Senior Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Waterford representatives | Clare representatives | 8/11 | Waterford venue | ||||
| QF | 2 | Cork representatives | Tipperary representatives | 8/11 | Cork venue | ||||
| SF | 3 | Limerick representatives | Winner of QF2 | 22/11 | Cork or Tipperary venue | ||||
| SF | 4 | Kerry representatives | Winner of QF1 | 22/11 | Clare or Waterford venue | ||||
| Final | 6/12 | ||||||||
| 2026 AIB Munster GAA Intermediate Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Moyne-Templetuohy, Sean Treacys, Killenaule, St Marys, Lorrha Dorrha, Moneygall, Golden-Kilfeacle, Boherlahan-Dualla or Éire Óg Annacarty (Tipperary) | Cork representatives | 1/11 | Tipperary venue | ||||
| QF | 2 | Clashmore Kinsalebeg (Waterford) | Abbeydorney (Kerry) | 1/11 | Waterford venue | ||||
| SF | 3 | Winner of QF1 | Winner of QF2 | 15/11 | |||||
| SF | 4 | Limerick representatives | Clare representatives | 15/11 | Limerick venue | ||||
| Final | 29/11 | ||||||||
| 2026 AIB Munster GAA Intermediate Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Tipperary representatives | Limerick representatives | 8/11 | Tipperary venue | ||||
| QF | 2 | Clare representatives | Waterford representatives | 8/11 | Clare venue | ||||
| SF | 3 | Winner of QF2 | Fossa, Listowel Emmets, Kilcummin, Ballymacelligott, Beaufort, John Mitchels, Laune Rangers or Glenflesk (Kerry) | 22/11 | Kerry or Waterford venue | ||||
| SF | 4 | Winner of QF1 | Cork representatives | 22/11 | Limerick or Cork venue | ||||
| Final | 6/12 | ||||||||
| 2026 AIB Munster GAA Junior Club Hurling Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Clare representatives | Tipperary representatives | 31/10 | Clare venue | ||||
| QF | 2 | Cork representatives | Waterford representatives | 31/10 | Cork venue | ||||
| SF | 3 | Limerick representatives | Dr. Crokes (Kerry) | 14/11 | Limerick venue | ||||
| SF | 4 | Winner of QF1 | Winner of QF2 | 14/11 | |||||
| Final | 28/11 | ||||||||
| 2026 AIB Munster GAA Junior Club Football Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Clare representatives | Cork representatives | 7/11 | Clare venue | ||||
| QF | 2 | Limerick representatives | Tipperary representatives | 7/11 | Limerick venue | ||||
| SF | 3 | Keel, Piarsaigh na Dromoda, Castlegregory, Annascaul, Listry, St. Senan’s, Churchill or Duagh (Kerry) | Waterford Intermediate Football representatives | 21/11 | Kerry venue | ||||
| SF | 4 | Winner of QF1 | Winner of QF2 | 21/11 | |||||
| Final | 5/12 | ||||||||
No years found.
