Minor
2013 Electric Ireland Munster GAA Hurling Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 2-18 | Waterford | 1-15 | 11/4 | Walsh Park Waterford | Click here |
| QF | 2 | Cork | 3-15 | Clare | 2-14 | 11/4 | Pairc Ui Rinn | Click here |
| Play-Off | 3 | Waterford | 4-18 | Clare | 1-10 | 1/5 | Fraher Field Dungarvan | Click here |
| SF | 4 | Limerick | Tipperary | 26/6 | Semple Stadium Thurles | 7:30pm | ||
| SF | 5 | Cork | Waterford | 26/6 | Cork venue | 7:30pm | ||
| Final | 14/7 | 1:45pm | ||||||
2013 Electric Ireland Munster GAA Football Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Cork | 2-13 | Kerry | 2-13 | 19/4 | Pairc Ui Rinn (AET) | Click here |
| QF | 2 | Tipperary | 1-10 | Clare | 0-8 | 20/4 | Cusack Park Ennis | Click here |
| QF | 3 | Waterford | 3-10 | Limerick | 3-9 | 20/4 | Fraher Field Dungarvan | Click here |
| QF Replay | 1 | Cork | 3-6 | Kerry | 0-10 | 26/4 | Austin Stack Park Tralee | Click here |
| Play-Off 1 | 4 | Clare | 1-12 | Limerick | 0-9 | 28/4 | Cusack Park Ennis | Click here |
| Play-Off 2 | 5 | Kerry | 0-15 | Clare | 0-9 | 4/5 | Austin Stack Park Tralee | Click here |
| SF | 4 | Tipperary | 0-11 | Cork | 0-8 | 15/5 | Semple Stadium Thurles | Click here |
| SF | 5 | Kerry | 1-15 | Waterford | 2-6 | 15/5 | Fitzgerald Stadium Killarney | Click here |
| Final | Kerry | Tipperary | 7/7 | 12:00pm | ||||
2012 Electric Ireland Munster GAA Hurling Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Waterford | 1-20 | Clare | 3-13 | 02/05 | Cusack Park Ennis (AET) | Click here |
| QF | 2 | Tipperary | 6-21 | Kerry | 0-11 | 02/05 | Semple Stadium Thurles | Click here |
| QF | 3 | Limerick | 0-16 | Cork | 1-12 | 02/05 | Pairc Ui Chaoimh | Click here |
| Play-Off 1 | 4 | Cork | 6-22 | Kerry | 1-4 | 05/05 | Austin Stack Park Tralee | Click here |
| Play-Off 2 | 5 | Clare | 0-18 | Cork | 1-9 | 10/05 | Cusack Park Ennis | Click here |
| SF | 6 | Tipperary | 2-25 | Waterford | 0-12 | 27/06 | Semple Stadium Thurles | Click here |
| SF | 7 | Clare | 1-19 | Limerick | 2-14 | 29/06 | Cusack Park Ennis (AET) | Click here |
| Final | Tipperary | 1-16 | Clare | 1-12 | 15/07 | Pairc Ui Chaoimh | Click here | |
2012 Electric Ireland Munster GAA Football Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Cork | 3-13 | Limerick | 0-6 | 14/04 | Gaelic Grounds Limerick | Click here |
| QF | 2 | Tipperary | 2-9 | Kerry | 0-8 | 14/04 | Austin Stack Park Tralee | Click here |
| QF | 3 | Clare | 2-20 | Waterford | 0-6 | 14/04 | Cusack Park Ennis | Click here |
| Play-Off 1 | 4 | Kerry | 1-14 | Waterford | 1-3 | 17/04 | Fraher Field Dungarvan | Click here |
| Play-Off 2 | 5 | Kerry | 3-9 | Limerick | 0-5 | 24/04 | Austin Stack Park Tralee | Click here |
| SF | 4 | Tipperary | 1-10 | Cork | 0-9 | 16/05 | Pairc Ui Chaoimh | Click here |
| SF | 5 | Kerry | 0-17 | Clare | 3-4 | 16/05 | Cusack Park Ennis | Click here |
| Final | Tipperary | 2-14 | Kerry | 1-14 | 08/07 | Gaelic Grounds Limerick | Click here | |
2011 Munster GAA Hurling Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Waterford | 2-16 | Tipperary | 1-13 | 27/04 | Walsh Park Waterford | Click here |
| QF | 2 | Limerick | 2-14 | Cork | 0-12 | 27/04 | Gaelic Grounds Limerick | Click here |
| QF | 3 | Clare | 6-24 | Kerry | 1-8 | 27/04 | Austin Stack Park Tralee | Click here |
| Play-Off 1 | 4 | Cork | 0-25 | Kerry | 2-6 | 30/04 | Pairc Ui Chaoimh | Click here |
| Play-Off 2 | 5 | Tipperary | 2-16 | Cork | 1-9 | 08/05 | Semple Stadium Thurles | Click here |
| SF | 6 | Clare | 3-13 | Tipperary | 1-13 | 24/06 | Semple Stadium Thurles | Click here |
| SF | 7 | Waterford | 4-17 | Limerick | 3-15 | 25/06 | Walsh Park Waterford (AET) | Click here |
| Final | Clare | 1-20 | Waterford | 3-9 | 10/07 | Pairc Ui Chaoimh | Click here | |
2011 Munster GAA Football Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 1-13 | Limerick | 0-9 | 13/04 | Kilmallock | Click here |
| QF | 2 | Kerry | 4-16 | Waterford | 0-6 | 13/04 | Austin Stack Park Tralee | Click here |
| QF | 3 | Cork | 2-10 | Clare | 0-11 | 13/04 | Pairc Ui Rinn | Click here |
| Play-Off 1 | 4 | Clare | 4-14 | Waterford | 1-9 | 16/04 | Fraher Field Dungarvan | Click here |
| Play-Off 2 | 5 | Clare | 1-10 | Limerick | 0-10 | 23/04 | Gaelic Grounds Limerick | Click here |
| SF | 4 | Tipperary | 2-12 | Kerry | 3-8 | 18/05 | Semple Stadium Thurles | Click here |
| SF | 5 | Cork | 1-16 | Clare | 0-6 | 18/05 | Cusack Park Ennis | Click here |
| Final | Tipperary | 3-11 | Cork | 1-9 | 03/07 | Fitzgerald Stadium Killarney | Click here | |
2010 ESB Munster GAA Hurling Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Cork | 2-31 | Tipperary | 4-22 | 28/04 | Pairc Ui Chaoimh (AET) | Click here |
| QF | 2 | Waterford | 1-21 | Clare | 0-16 | 28/04 | Walsh Park | Click here |
| QF | 3 | Limerick | 2-13 | Kerry | 1-13 | 28/04 | Kilmallock | Click here |
| Play-Off 1 | 4 | Clare | 1-21 | Kerry | 2-7 | 01/05 | Cusack Park Ennis | |
| Play-Off 2 | 5 | Clare | 0-17 | Tipperary | 1-13 | 05/05 | Cusack Park Ennis | Click here |
| SF | 6 | Cork | 0-24 | Waterford | 2-18 | 26/06 | Pairc Ui Chaoimh (AET) | Click here |
| SF Replay | 6 | Waterford | 2-17 | Cork | 1-13 | 07/07 | Walsh Park Waterford | Click here |
| SF | 7 | Clare | 1-17 | Limerick | 2-12 | 25/06 | Páirc na nGael, Luimneach | Click here |
| Final | Clare | 1-16 | Waterford | 1-11 | 11/07 | Semple Stadium Thurles | Click here | |
2010 ESB Munster GAA Football Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Kerry | 1-12 | Tipperary | 2-7 | 14/04 | Austin Stack Park Tralee | |
| QF | 2 | Limerick | 3-10 | Waterford | 2-4 | 14/04 | Kilmallock | |
| QF | 3 | Cork | 1-9 | Clare | 0-9 | 14/04 | Cusack Park Ennis | |
| Play-Off 1 | 4 | Clare | 4-10 | Waterford | 1-6 | 19/04 | Cusack Park Ennis | |
| Play-Off 2 | 5 | Tipperary | 1-8 | Clare | 1-3 | 24/04 | Semple Stadium Thurles | |
| SF | 4 | Kerry | 2-15 | Limerick | 0-7 | 12/05 | Newcastlewest | |
| SF | 5 | Cork | 2-12 | Tipperary | 2-9 | 12/05 | Semple Stadium Thurles | |
| Final | Cork | 1-8 | Kerry | 1-7 | 04/07 | Fitzgerald Stadium Killarney | ||
2009 ESB Munster GAA Hurling Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tiobraid Árann | 1-21 | Luimneach | 0-11 | 29/04 | Páirc na nGael, Luimneach | |
| QF | 2 | An Clár | 1-12 | Port Láirge | 0-14 | 29/04 | Fraher Field, Dungarvan | |
| Play-Off | 3 | Port Láirge | 4-8 | Luimneach | 1-14 | 06/05 | Páirc na nGael, Luimneach | Click here |
| SF | 4 | Tiobraid Árann | 5-17 | Corcaigh | 5-17 | 24/06 | Páirc Uí Chaoimh, Cork | Click here |
| SF (R) | 4 | Tiobraid Árann | 2-21 | Corcaigh | 1-12 | 01/07 | Semple Stadium Thurles | Click here |
| SF | 5 | Port Láirge | 3-9 | An Clár | 0-12 | 24/06 | Cusack Park, Ennis | Click here |
| Final | Port Láirge | 0-18 | Tiobraid Árann | 1-13 | 12/07 | Semple Stadium, Thurles | Click here | |
2009 ESB Munster GAA Football Minor Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | An Clár | 1-15 | Port Láirge | 1-5 | 15/04 | Fraher Field, Dungarvan | |
| QF | 2 | Ciarraí | 1-11 | Tiobraid Arann | 1-6 | 15/04 | Semple Stadium, Thurles | |
| QF | 3 | Corcaigh | 2-12 | Luimneach | 1-6 | 15/04 | Pairc Uí Rinn, Corcaigh | |
| Play-Off | 4 | Port Láirge | 0-9 | Luimneach | 0-6 | 20/04 | Fraher Field, Dungarvan | |
| Play-Off | 5 | Tiobraid Árann | 1-15 | Port Láirge | 0-6 | 24/04 | Semple Stadium, Thurles | |
| SF | 6 | Ciarraí | 2-10 | An Clár | 1-4 | 13/05 | Austin Stack Park, Tralee | Click here |
| SF | 7 | Tiobraid Árann | 0-13 | Corcaigh | 0-10 | 13/05 | Páirc Uí Chaoimh, Cork (AET) | Click here |
| Final | Ciarraí | 0-12 | Tiobraid Árann | 0-6 | 05/07 | Páirc Uí Chaoimh, Cork | Click here | |


