Club Championships 2023
2023 AIB Munster GAA Hurling Senior Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Ballygunner (Waterford) | 2-20 | Sarsfields (Cork) | 0-9 | 5/11 | Walsh Park Waterford | Conor Doyle (Tipperary) | Click here |
SF | 2 | Ballygunner (Waterford) | 0-16 | Na Piarsaigh (Limerick) | 1-9 | 19/11 | TUS Gaelic Grounds Limerick | Michael Kennedy (Tipperary) | Click here |
SF | 3 | Clonlara (Clare) | 0-23 | Kiladangan (Tipperary) | 1-19 | 19/11 | FBD Semple Stadium Thurles | Ciaran O’Regan (Cork) | Click here |
Final | Ballygunner (Waterford) | 2-24 | Clonlara (Clare) | 0-17 | 3/12 | FBD Semple Stadium Thurles | Ciaran O’Regan (Cork) | Click here |
2023 AIB Munster GAA Football Senior Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clonmel Commercials (Tipperary) | 2-7 | Newcastle West (Limerick) | 0-6 | 12/11 | FBD Semple Stadium Thurles | Chris Maguire (Clare) | Click here |
QF | 2 | Castlehaven (Cork) | 1-12 | Cratloe (Clare) | 0-11 | 12/11 | Páirc Uí Chaoimh (AET) | Jonathan Hayes (Limerick) | Click here |
SF | 3 | Dingle (Kerry) | 0-13 | Clonmel Commercials (Tipperary) | 0-10 | 26/11 | FBD Semple Stadium Thurles | John Ryan (Cork) | Click here |
SF | 4 | Castlehaven (Cork) | 1-16 | Rathgormack (Waterford) | 1-7 | 26/11 | Fraher Field Dungarvan | Sean Lonergan (Tipperary) | Click here |
Final | Castlehaven (Cork) | 0-13 | Dingle (Kerry) | 0-13 | 10/12 | TUS Gaelic Grounds Limerick (After Extra Time – Castlehaven won 4-3 on penalties) | Derek O’Mahoney (Tipperary) | Click here |
2023 AIB Munster GAA Hurling Intermediate Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Corofin (Clare) | 3-18 | Lorrha Dorrha (Tipperary) | 1-14 | 5/11 | MacDonagh Park Nenagh | Nicky Barry (Waterford) | Click here |
QF | 2 | Crotta O’Neills (Kerry) | 1-22 | Ferrybank (Waterford) | 2-13 | 12/11 | Ballyagran | Kevin Jordan (Tipperary) | Click here |
SF | 3 | Corofin (Clare) | 1-19 | Dromin-Athlacca (Limerick) | 1-15 | 19/11 | Corofin | Nicky O’Toole (Waterford) | Click here |
SF | 4 | Castlelyons (Cork) | 2-22 | Crotta O’Neills (Kerry) | 2-18 | 19/11 | St. Senan’s GAA Club Mountcoal (AET) | Niall Malone (Clare) | Click here |
Final | Castlelyons (Cork) | 3-16 | Corofin (Clare) | 0-19 | 2/12 | TUS Gaelic Grounds Limerick | Conor Doyle (Tipperary) | Click here |
2023 AIB Munster GAA Football Intermediate Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cill na Martra (Cork) | 1-17 | Kilmihil (Clare) | 0-7 | 12/11 |
Cill na Martra
|
Seamus Mulvihill (Kerry) | Click here |
QF | 2 | Roanmore (Waterford) | 3-10 | Grangemockler Ballyneale (Tipperary) | 0-16 | 12/11 | Bansha | David Murnane (Cork) | Click here |
SF | 3 | Cill na Martra (Cork) | 0-13 | Milltown / Castlemaine (Kerry) | 0-10 | 26/11 | Cill na Martra | Derek O’Mahoney (Tipperary) | Click here |
SF | 4 | Mungret St. Pauls (Limerick) | 1-9 | Roanmore (Waterford) | 0-2 | 26/11 | Walsh Park Waterford | Niall Quinn (Clare) | Click here |
Final | Cill na Martra (Cork) | 3-12 | Mungret St. Pauls (Limerick) | 0-10 | 10/12 | Mallow | Brendan Griffin (Kerry) | Click here |
2023 AIB Munster GAA Hurling Junior Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | The Banner (Clare) | 1-10 | Tralee Parnells (Kerry) | 0-10 | 4/11 | John Mitchels GAA Grounds Tralee | Shane Scanlon (Cork) | Click here |
QF | 2 | St. Catherine’s (Cork) | 2-16 | Ardmore (Waterford) | 1-11 | 4/11 | Fraher Field Dungarvan | Joe Mullins (Clare) | Click here |
SF | 3 | Feenagh/Kilmeedy (Limerick) | 0-20 | The Banner (Clare) | 0-16 | 18/11 | Cusack Park Ennis | Alan Tierney (Tipperary) | Click here |
SF | 4 | St. Catherine’s (Cork) | 2-17 | Ballinahinch (Tipperary) | 0-11 | 18/11 | Páirc Uí Rinn | Eamonn Stapleton (Limerick) | Click here |
Final | St. Catherine’s (Cork) | 2-14 | Feenagh/Kilmeedy (Limerick) | 1-15 | 2/12 | Mallow | Nicky O’Toole (Waterford) | Click here |
2023 AIB Munster GAA Football Junior Club Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Killimer (Clare) | 0-9 | Affane (Waterford) | 0-5 | 18/11 | Quilty | Alan Long (Cork) | Click here |
QF | 2 | Kilmurry (Cork) | 2-16 | Sean Treacys (Tipperary) | 1-6 | 11/11 | Templetuohy | Timmy McGrath (Limerick) | Click here |
SF | 3 | Listowel Emmets (Kerry) | 5-17 | Killimer (Clare) | 2-2 | 25/11 | Quilty | Cormac Dineen (Cork) | Click here |
SF | 4 | Kilmurry (Cork) | 4-16 | Feenagh Kilmeedy (Limerick) | 0-2 | 25/11 | Cloughduv | Sean Joy (Kerry) | Click here |
Final | Listowel Emmets (Kerry) | 0-9 | Kilmurry (Cork) | 1-2 | 9/12 | Mallow | Timmy McGrath (Limerick) | Click here |