| 2025 AIB Munster GAA Hurling Senior Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Ballygunner (Waterford) | 0-18 | Na Piarsaigh (Limerick) | 0-15 | 2/11 | TUS Gaelic Grounds Limerick | Niall Malone (Clare) | Click here |
| SF | 2 | Éire Óg, Inis (Clare) | 2-20 | Loughmore-Castleiney (Tipperary) | 1-16 | 16/11 | Sixmilebridge (after extra time) | Nicky O’Toole (Waterford) | Click here |
| SF | 3 | Ballygunner (Waterford) | 4-18 | Sarsfields (Cork) | 2-17 | 16/11 | Azzurri Walsh Park Waterford | Alan Tierney (Tipperary) | Click here |
| Final | Ballygunner (Waterford) | 0-21 | Éire Óg, Inis (Clare) | 1-9 | 30/11 | FBD Semple Stadium Thurles | Alan Tierney (Tipperary) | Click here | |
| 2025 AIB Munster GAA Football Senior Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Eire Óg, Inis (Clare) | 0-20 | Rathgormack (Waterford) | 1-13 | 9/11 | Zimmer Biomet Páirc Chíosóg | David Murnane (Cork) | Click here |
| QF | 2 | St. Finbarrs (Cork) | 1-17 | Clonmel Commercials (Tipperary) | 2-11 | 15/11 | Clonmel Sportsfield | Chris Maguire (Clare) | Click here |
| SF | 3 | Dingle (Kerry) | 2-15 | Mungret St. Pauls (Limerick) | 0-2 | 23/11 | Austin Stack Park Tralee | Eoin Morrissey (Waterford) | Click here |
| SF | 4 | St. Finbarrs (Cork) | 3-20 | Eire Óg, Inis (Clare) | 0-14 | 23/11 | Supervalu Páirc Uí Chaoimh | Sean Lonergan (Tipperary) | Click here |
| Final | Dingle (Kerry) | 1-18 | St. Finbarrs (Cork) | 0-20 | 7/12 | FBD Semple Stadium Thurles | Chris Maguire (Clare) | Click here | |
| 2025 AIB Munster GAA Hurling Intermediate Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Tallow (Waterford) | 3-18 | Garryspillane (Limerick) | 3-16 | 1/11 | Cappoquin Logistics Fraher Field, Dungarvan | Patrick O’Mahoney (Cork) | Click here |
| QF | 2 | O’Callaghans Mills (Clare) | 1-19 | Abbeydorney (Kerry) | 1-17 | 2/11 | Zimmer Biomet Páirc Chíosóg | Kieran Guina (Limerick) | Click here |
| SF | 3 | O’Callaghans Mills (Clare) | 1-23 | Tallow (Waterford) | 1-21 | 16/11 | Mallow | Ciaran O’Donovan (Tipperary) | Click here |
| SF | 4 | Upperchurch-Drombane (Tipperary) | 2-14 | Ballinhassig (Cork) | 0-17 | 16/11 | FBD Semple Stadium Thurles | Seaghan Walsh (Waterford) | Click here |
| Final | Upperchurch-Drombane (Tipperary) | 3-20 | O’Callaghans Mills (Clare) | 0-15 | 29/11 | TUS Gaelic Grounds Limerick | Nicky O’Toole (Waterford) | Click here | |
| 2025 AIB Munster GAA Football Intermediate Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Aghabullogue (Cork) | 0-20 | Thurles Sarsfields (Tipperary) | 0-15 | 9/11 | Templetuohy | Jonathan Hayes (Limerick) | Click here |
| QF | 2 | Corofin (Clare) | 1-14 | Stradbally (Waterford) | 0-10 | 9/11 | Corofin | James Regan (Cork) | Click here |
| SF | 3 | An Ghaeltacht (Kerry) | 1-13 | Corofin (Clare) | 0-11 | 23/11 | Corofin | Derek O’Mahoney (Tipperary) | Click here |
| SF | 4 | Aghabullogue (Cork) | 0-14 | Askeaton / Ballysteen / Kilcornan (Limerick) | 0-10 | 23/11 | Supervalu Páirc Uí Chaoimh | Niall Quinn (Clare) | Click here |
| Final | An Ghaeltacht (Kerry) | 2-12 | Aghabullogue (Cork) | 1-8 | 6/12 | Mick Neville Park Rathkeale | Jonathan Hayes (Limerick) | Click here | |
| 2025 AIB Munster GAA Hurling Junior Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Knockaderry (Limerick) | 2-16 | Kenmare Shamrocks (Kerry) | 2-14 | 1/11 | Templenoe | Canice Walsh (Cork) | Click here |
| QF | 2 | Kilrossanty (Waterford) | 2-14 | The Banner (Clare) | 0-19 | 1/11 | Lemybrien | Cian Ryan (Tipperary) | Click here |
| SF | 3 | Kilrossanty (Waterford) | 4-14 | Cahir (Tipperary) | 0-11 | 15/11 | Lemybrien | Eamonn Stapleton (Limerick) | Click here |
| SF | 4 | Kilbrittain (Cork) | 1-23 | Knockaderry (Limerick) | 1-16 | 15/11 | Knockaderry | John Bugler (Clare) | Click here |
| Final | Kilbrittain (Cork) | 2-17 | Kilrossanty (Waterford) | 0-9 | 29/11 | Mallow | Michael Kennedy (Tipperary) | Click here | |
| 2025 AIB Munster GAA Football Junior Club Championship | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Date | Venue | Referee | Report | |||||
| QF | 1 | Buttevant (Cork) | 3-21 | Shamrocks (Waterford) | 0-5 | 8/11 | Cappoquin Logistics Fraher Field Dungarvan | Gary Twomey (Clare) | Click here |
| QF | 2 | Clonmel Óg (Tipperary) | 4-8 | Killimer (Clare) | 1-7 | 8/11 | Kilmihil | Brian Crowley (Cork) | Click here |
| SF | 3 | Ballymacelligott (Kerry) | 4-12 | Clonmel Óg (Tipperary) | 2-9 | 22/11 | Clonmel Sportsfield | Ciaran Murphy (Cork) | Click here |
| SF | 4 | Buttevant (Cork) | 2-15 | Ahane (Limerick) | 0-11 | 22/11 | Kildorrery | Evan Horan (Kerry) | Click here |
| Final | Ballymacelligott (Kerry) | 3-12 | Buttevant (Cork) | 0-8 | 6/12 | Mallow | Timmy McGrath (Limerick) | Click here | |
