Intermediate / Under 25 Reserves
2017
2017 Munster Under 25 Reserve Hurling Competition (replacing the Munster Intermediate Hurling Championship for 2017) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
SF | Limerick | 4-18 | Clare | 0-17 | 4/6 | Semple Stadium Thurles | Joe Larkin (Cork) | Click here | |
Final | Limerick | 4-12 | Waterford | 1-19 | 18/6 | Semple Stadium Thurles | Philip Kelly (Tipperary) | Click here |
2016
2016 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 3-20 | Cork | 1-15 | 22/5 | Semple Stadium Thurles | Declan O’Driscoll (Limerick) | Click here |
SF | 2 | Clare | 3-20 | Waterford | 2-12 | 5/6 | Semple Stadium Thurles | John McCormack (Tipperary) | Click here |
SF | 3 | Limerick | 2-11 | Tipperary | 0-15 | 19/6 | Semple Stadium Thurles | Damian Fox (Clare) | Click here |
Final | Clare | 1-26 | Limerick | 2-18 | 6/7 | Gaelic Grounds Limerick (AET) | Joe Larkin (Cork) | Click here |
2015
2015 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 3-14 | Clare | 2-15 | 24/5 | Semple Stadium Thurles | John O’Brien (Tipperary) | Click here |
SF | 2 | Cork | 0-27 | Waterford | 1-16 | 7/6 | Semple Stadium Thurles | Damien Fox (Clare) | Click here |
SF | 3 | Limerick | 1-23 | Tipperary | 2-13 | 21/6 | Gaelic Grounds Limerick | Thomas Walsh (Waterford) | Click here |
Final | Cork | 0-20 | Limerick | 0-18 | 8/7 | Pairc Ui Rinn | Damien Fox (Clare) | Click here |
2014
2014 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Cork | 1-21 | Waterford | 3-9 | 25/5 | Semple Stadium Thurles | Click here | |
SF | 2 | Tipperary | 3-17 | Limerick | 1-22 | 1/6 | Semple Stadium Thurles (AET) | Click here | |
SF | 3 | Cork | 4-17 | Clare | 2-20 | 15/6 | Semple Stadium Thurles | Click here | |
Final | Cork | 4-15 | Tipperary | 2-8 | 25/6 | Pairc Ui Rinn | Click here |
2013
2013 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Clare | 2-21 | Waterford | 0-16 | 2/6 | Semple Stadium Thurles | Click here | |
SF | 2 | Tipperary | 0-20 | Limerick | 0-15 | 9/6 | Gaelic Grounds Limerick | Click here | |
SF | 3 | Cork | 2-13 | Clare | 1-9 | 23/6 | Gaelic Grounds Limerick | Click here | |
Final | Tipperary | 0-19 | Cork | 0-18 | 19/7 | Semple Stadium Thurles | Click here |
2012
2012 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Tipperary | 2-20 | Limerick | 1-11 | 26/5 | MacDonagh Park Nenagh | Click here | |
SF | 2 | Clare | 1-19 | Waterford | 3-9 | 17/6 | Semple Stadium Thurles | Click here | |
SF | 3 | Tipperary | 3-18 | Cork | 2-16 | 24/6 | Pairc Ui Chaoimh | Click here | |
Final | Tipperary | 1-18 | Clare | 0-17 | 25/7 | MacDonagh Park Nenagh | Click here |
2011
2011 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Cork | 2-16 | Tipperary | 2-12 | 29/5 | Semple Stadium, Thurles | ||
SF | 2 | Limerick | 2-12 | Waterford | 2-9 | 12/6 | Semple Stadium, Thurles | ||
SF | 3 | Clare | 2-19 | Cork | 0-15 | 19/6 | Gaelic Grounds Limerick | Click here | |
Final | Clare | 2-15 | Limerick | 2-13 | 13/7 | Cusack Park Ennis | Click here |
2010
2010 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Cork | 1-18 | Tipperary | 1-12 | 30/5 | Pairc Ui Chaoimh | ||
SF | 2 | Waterford | 1-13 | Clare | 0-13 | 7/6 | Semple Stadium, Thurles | ||
SF | 3 | Cork | 1-24 | Limerick | 3-17 | 20/6 | Pairc Ui Chaoimh (AET) | ||
Final | Cork | 0-15 | Waterford | 0-13 | 22/7 | Fraher Field Dungarvan |
2009
2009 Munster Intermediate Hurling Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Venue | Report | |||||||
QF | 1 | Corcaigh | 1-24 | Tiobraid Árann | 2-6 | 31/05 | Semple Stadium Thurles | Click here | |
SF | 2 | Port Láirge | 5-15 | Luimneach | 0-7 | 14/06 | Semple Stadium Thurles | Click here | |
SF | 3 | Corcaigh | 2-16 | An Clár | 1-14 | 21/06 | Gaelic Grounds Limerick | Click here | |
Final | Corcaigh | 5-24 | Port Láirge | 3-9 | 22/07 | Pairc Ui Chaoimh | Click here |