Junior
2019
2019 Munster Junior Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
Final | Kerry | 1-14 | Cork | 0-13 | 26/6 | Páirc Uí Rinn | Donnacha O’Callaghan (Limerick) | Click here |
2018
2018 Munster Junior Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
Final | Kerry | 2-14 | Cork | 1-15 | 27/6 | Austin Stack Park Tralee | Alan Kissane (Waterford) | Click here |
2017
2017 Munster Junior Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
SF | Cork | 3-21 | Waterford | 0-9 | 27/5 | Fraher Field Dungarvan | Sean Lonergan (Tipperary) | Click here | |
SF | Kerry | 0-26 | Limerick | 0-6 | 11/6 | Cusack Park Ennis | John Hannan (Clare) | Click here | |
Final | Kerry | 4-24 | Cork | 3-20 | 27/6 | Pairc Ui Rinn (AET) | Sean Lonergan (Tipperary) | Click here |
2016
2016 Munster Junior Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 0-16 | Waterford | 0-15 | 29/5 | Fraher Field Dungarvan (AET) | Richard Moloney (Limerick) | Click here |
QF | 2 | Limerick | 2-13 | Clare | 1-13 | 29/5 | Gaelic Grounds Limerick | Michael Collins (Cork) | Click here |
SF | 3 | Cork | 1-21 | Tipperary | 0-10 | 12/6 | Semple Stadium Thurles | Sean Joy (Kerry) | Click here |
SF | 4 | Kerry | 2-16 | Limerick | 1-16 | 12/6 | Fitzgerald Stadium Killarney | James Bermingham (Cork) | Click here |
Final | Kerry | 0-14 | Cork | 0-13 | 29/6 | Austin Stack Park Tralee | David Grogan (Tipperary) | Click here |
2015
2015 Munster Junior Football Championship | |||||||||
---|---|---|---|---|---|---|---|---|---|
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Tipperary | 1-12 | Waterford | 1-9 | 31/5 | Semple Stadium Thurles | Richard Moloney (Limerick) | Click here |
QF | 2 | Limerick | 1-15 | Clare | 3-7 | 23/5 | Cusack Park Ennis | David Grogan (Tipperary) | Click here |
SF | 3 | Kerry | 2-13 | Tipperary | 1-8 | 14/6 | Semple Stadium Thurles | Michael Collins (Cork) | Click here |
SF | 4 | Cork | 0-16 | Limerick | 0-13 | 14/6 | Pairc Ui Rinn | Alan Kissane (Waterford) | Click here |
Final | Kerry | 1-20 | Cork | 0-11 | 1/7 | Pairc Ui Rinn | Alan Kissane (Waterford) | Click here |
2014
2014 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Limerick | 1-13 | Tipperary | 1-10 | 31/5 | Gaelic Grounds Limerick | Click here |
QF | 2 | Clare | 2-9 | Waterford | 1-11 | 7/6 | Cusack Park Ennis | Click here |
SF | 3 | Cork | 0-15 | Limerick | 0-13 | 21/6 | Pairc Ui Chaoimh | Click here |
SF | 4 | Kerry | 2-12 | Clare | 0-7 | 22/6 | Cusack Park Ennis | Click here |
Final | Kerry | 3-14 | Cork | 0-13 | 2/7 | Austin Stack Park Tralee | Click here |
2013
2013 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Cork | 5-17 | Limerick | 2-8 | 25/5 | Gaelic Grounds Limerick | Click here |
QF | 2 | Tipperary | 1-15 | Kerry | 0-11 | 26/5 | Fitzgerald Stadium Killarney | Click here |
SF | 3 | Cork | 0-18 | Clare | 0-9 | 16/6 | Cusack Park Ennis | Click here |
SF | 4 | Waterford | 1-13 | Tipperary | 0-15 | 1/6 | Fitzgerald Stadium Killarney | Click here |
Final | Cork | 1-18 | Waterford | 0-9 | 11/7 | Fraher Field Dungarvan | Click here |
2012
2012 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Waterford | 2-13 | Limerick | 1-10 | 20/5 | Gaelic Grounds Limerick | Click here |
QF | 2 | Kerry | 1-11 | Tipperary | 1-9 | 26/5 | MacDonagh Park Nenagh | Click here |
SF | 3 | Clare | 0-13 | Waterford | 0-6 | 9/6 | Gaelic Grounds Limerick | Click here |
SF | 4 | Kerry | 0-13 | Cork | 1-8 | 10/6 | Pairc Ui Chaoimh | Click here |
Final | Kerry | 3-18 | Clare | 3-7 | 11/7 | Miltown-Malbay | Click here |
2011
2011 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Kerry | 2-16 | Tipperary | 1-8 | 22/5 | Fitzgerald Stadium Killarney | Click here |
QF | 2 | Cork | 2-14 | Clare | 0-6 | 22/5 | Pairc Ui Chaoimh | Click here |
SF | 3 | Kerry | 1-19 | Limerick | 0-6 | 4/6 | Gaelic Grounds Limerick | Click here |
SF | 4 | Cork | 3-16 | Waterford | 1-8 | 5/6 | Pairc Ui Chaoimh | Click here |
Final | Cork | 0-10 | Kerry | 1-5 | 6/7 | Pairc Ui Chaoimh | Click here |
2010
2010 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Kerry | 1-13 | Tipperary | 0-9 | 16/5 | Semple Stadium, Thurles | Click here |
QF | 2 | Waterford | 0-13 | Clare | 1-8 | 23/5 | Fraher Field Dungarvan | |
SF | 3 | Kerry | 1-12 | Cork | 0-9 | 6/6 | Fitzgerald Stadium, Killarney | |
SF | 4 | Limerick | 0-9 | Waterford | 1-5 | 6/6 | Fraher Field Dungarvan | |
Final | Kerry | 3-12 | Limerick | 1-6 | 6/7 | Newcastlewest | Click here |
2009
2009 Munster Junior Football Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Venue | Report | ||||||
QF | 1 | Corcaigh | 1-14 | Port Láirge | 1-4 | 24/05 | Fraher Field Dungarvan | Click here |
QF | 2 | Luimneach | 0-15 | Tiobraid Árann | 1-8 | 24/05 | Semple Stadium Thurles | Click here |
SF | 3 | Corcaigh | 3-10 | Ciarraí | 0-9 | 07/06 | Fitzgerald Stadium Killarney | Click here |
SF | 4 | An Clár | 0-13 | Luimneach | 1-7 | 07/06 | Cusack Park Ennis | Click here |
Final | Corcaigh | 1-21 | An Clár | 0-13 | 25/06 | Pairc Ui Chaoimh | Click here |