Under 21 / Under 20
2018 Bord Gais Energy Munster GAA Hurling Under 21 Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare | Limerick | 7/5 | Cusack Park Ennis @ 5:45pm | ||||
SF | 2 | Waterford | Cork | 20/6 | Pairc Ui Rinn @ 7:30pm | ||||
SF | 3 | Tipperary | Winner of 1 | 21/6 | Semple Stadium Thurles @ 7:30pm | ||||
Final | 4/7 | @ 7:30pm |
2018 EirGrid GAA Football Under 20 Munster Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | Tipperary | 16/6 | Pairc Ui Rinn @ 7:30pm | ||||
QF | 2 | Limerick | Kerry | 15/6 | Gaelic Grounds Limerick @ 7:30pm | ||||
SF | 3 | Clare | Winner of 1 | 22/6 | Pairc Ui Rinn or Cusack Park Ennis @ 7:30pm | ||||
SF | 4 | Waterford | Winner of 2 | 22/6 | Fraher Field Dungarvan or Austin Stack Park Tralee @ 7:30pm | ||||
Final | 29/6 | @ 7:30pm |
2017 Bord Gais Energy Munster GAA Hurling Under 21 Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 2-24 | Tipperary | 0-19 | 22/6 | Gaelic Grounds Limerick | Colm Lyons (Cork) | Click here |
SF | 2 | Limerick | 1-28 | Clare | 1-15 | 12/7 | Gaelic Grounds Limerick | Cathal McAllister (Cork) | Click here |
SF | 3 | Cork | 2-17 | Waterford | 1-19 | 13/7 | Walsh Park Waterford | Fergal Horgan (Tipperary) | Click here |
Final | Limerick | 0-16 | Cork | 1-11 | 26/7 | Gaelic Grounds Limerick | Rory McGann (Clare) | Click here |
2017 EirGrid GAA Football Under 21 Munster Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Kerry | 1-17 | Clare | 2-8 | 8/3 | Austin Stack Park Tralee | Alan Kissane (Waterford) | Click here |
QF | 2 | Limerick | 0-16 | Tipperary | 0-14 | 8/3 | Gaelic Grounds Limerick (AET) | Sean Joy (Kerry) | Click here |
SF | 3 | Kerry | 1-18 | Waterford | 0-7 | 15/3 | Fraher Field Dungarvan | Sean Lonergan (Tipperary) | Click here |
SF | 4 | Cork | 2-10 | Limerick | 0-10 | 15/3 | Pairc Ui Rinn | Rory Hickey (Clare) | Click here |
Final | Kerry | 2-16 | Cork | 0-6 | 29/3 | Pairc Ui Rinn | Alan Kissane (Waterford) | Click here |
2016 Bord Gais Energy Munster GAA Hurling Under 21 Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick | 3-19 | Cork | 2-15 | 28/6 | Pairc Ui Rinn | Rory McGann (Clare) | Click here |
SF | 2 | Tipperary | 2-12 | Limerick | 1-13 | 14/7 | Semple Stadium Thurles | Cathal McAllister (Cork) | Click here |
SF | 3 | Waterford | 3-23 | Clare | 1-11 | 13/7 | Walsh Park Waterford | Fergal Horgan (Tipperary) | Click here |
Final | Waterford | 2-19 | Tipperary | 0-15 | 27/7 | Walsh Park Waterford | Johnny Murphy (Limerick) | Click here |
2016 EirGrid GAA Football Under 21 Munster Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 0-23 | Clare | 0-8 | 9/3 | Cooraclare | Sean Lonergan (Tipperary) | Click here |
QF | 2 | Kerry | 0-11 | Tipperary | 1-7 | 9/3 | Austin Stack Park Tralee | Kevin Murphy (Cork) | Click here |
SF | 3 | Cork | 3-18 | Waterford | 0-2 | 16/3 | Fraher Field Dungarvan | Seamus Mulvihill (Kerry) | Click here |
SF | 4 | Kerry | 1-14 | Limerick | 2-8 | 16/3 | Austin Stack Park Tralee | Alan Kissane (Waterford) | Click here |
Final | Cork | 3-9 | Kerry | 1-14 | 7/4 | Austin Stack Park Tralee | Sean Lonergan (Tipperary) | Click here |
2015 Bord Gais Energy Munster GAA Hurling U21 Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Waterford | 1-21 | Cork | 1-11 | 17/6 | Pairc Ui Rinn | Fergal Horgan (Tipperary) | Click here |
SF | 2 | Limerick | 3-16 | Tipperary | 3-14 | 16/7 | Gaelic Grounds Limerick | Colm Lyons (Cork) | Click here |
SF | 3 | Clare | 0-23 | Waterford | 1-18 | 15/7 | Cusack Park Ennis | Johnny Murphy (Limerick) | Click here |
Final | Limerick | 0-22 | Clare | 0-19 | 30/7 | Cusack Park Ennis | Fergal Horgan (Tipperary) | Click here |
2015 EirGrid GAA Football Under 21 Munster Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork | 5-8 | Limerick | 2-12 | 11/3 | Gaelic Grounds Limerick | Sean Joy (Kerry) | Click here |
QF | 2 | Clare | 2-11 | Waterford | 0-3 | 11/3 | Milltown Malbay | Kevin Murphy (Cork) | Click here |
SF | 3 | Cork | 1-12 | Kerry | 1-9 | 18/3 | Pairc Ui Rinn | Derek O’Mahoney (Tipperary) | Click here |
SF | 4 | Tipperary | 0-15 | Clare | 0-7 | 18/3 | Semple Stadium Thurles | James Bermingham (Cork) | Click here |
Final | Tipperary | 1-15 | Cork | 3-8 | 9/4 | Semple Stadium Thurles | Sean Joy (Kerry) | Click here |
2014 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Clare | 2-20 | Limerick | 1-14 | 4/6 | Gaelic Grounds Limerick | Click here |
SF | 2 | Clare | 5-19 | Tipperary | 1-25 | 16/7 | Cusack Park Ennis (AET) | Click here |
SF | 3 | Cork | 3-18 | Waterford | 0-16 | 16/7 | Walsh Park Waterford | Click here |
Final | Clare | 1-28 | Cork | 1-13 | 30/7 | Cusack Park Ennis | Click here |
2014 Cadbury Munster GAA Football U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Cork | 0-18 | Kerry | 2-8 | 12/3 | Austin Stack Park Tralee | Click here |
QF | 2 | Tipperary | 0-19 | Waterford | 2-3 | 12/3 | Fraher Field Dungarvan | Click here |
SF | 3 | Cork | 3-15 | Limerick | 0-8 | 19/3 | Pairc Ui Rinn | Click here |
SF | 4 | Tipperary | 2-22 | Clare | 0-9 | 19/3 | Milltown Malbay | Click here |
Final | Cork | 1-18 | Tipperary | 3-8 | 9/4 | Pairc Ui Rinn | Click here |
2013 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 2-18 | Limerick | 2-11 | 31/5 | Semple Stadium Thurles | Click here |
SF | 2 | Tipperary | 5-19 | Cork | 2-13 | 17/7 | Semple Stadium Thurles | Click here |
SF | 3 | Clare | 2-15 | Waterford | 0-17 | 18/7 | Walsh Park Waterford | Click here |
Final | Clare | 1-17 | Tipperary | 2-10 | 7/8 | Semple Stadium Thurles | Click here |
2013 Cadbury Munster GAA Football U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Cork | 0-14 | Kerry | 2-7 | 13/3 | Pairc Ui Rinn | Click here |
QF | 2 | Tipperary | 1-17 | Waterford | 0-9 | 13/3 | Semple Stadium Thurles | Click here |
SF | 3 | Cork | 2-14 | Limerick | 0-11 | 27/3 | Gaelic Grounds Limerick | Click here |
SF | 4 | Tipperary | 1-12 | Clare | 0-7 | 27/3 | Semple Stadium Thurles | Click here |
Final | Cork | 1-17 | Tipperary | 0-9 | 10/4 | Semple Stadium Thurles | Click here |
2012 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 0-18 | Cork | 0-17 | 06/06 | Pairc Ui Chaoimh | Click here |
SF | 2 | Tipperary | 1-16 | Limerick | 1-11 | 18/07 | Páirc na nGael | Click here |
SF | 3 | Clare | 2-22 | Waterford | 0-9 | 19/07 | Cusack Park Ennis | Click here |
Final | Clare | 1-16 | Tipperary | 1-14 | 08/08 | Cusack Park Ennis | Click here |
2012 Cadbury Munster GAA Football U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Kerry | 0-11 | Tipperary | 0-5 | 14/03 | Semple Stadium Thurles | Click here |
QF | 2 | Clare | 2-7 | Limerick | 0-10 | 14/03 | Gaelic Grounds Limerick | Click here |
SF | 3 | Kerry | 4-26 | Waterford | 1-4 | 28/03 | Austin Stack Park Tralee | Click here |
SF | 4 | Cork | 3-15 | Clare | 1-6 | 28/03 | Pairc Ui Rinn | Click here |
Final | Cork | 2-12 | Kerry | 1-14 | 11/04 | Austin Stack Park Tralee (AET) | Click here |
2011 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 4-12 | Waterford | 1-16 | 01/06 | Semple Stadium Thurles | Click here |
SF | 2 | Cork | 4-19 | Tipperary | 1-21 | 15/7 | Semple Stadium Thurles | Click here |
SF | 3 | Limerick | 2-19 | Clare | 1-15 | 26/7 | Cusack Park Ennis | Click here |
Final | Limerick | 4-20 | Cork | 1-27 | 03/08 | Gaelic Grounds Limerick (AET) | Click here |
2011 Cadbury Munster GAA Football U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Tipperary | 1-14 | Waterford | 1-4 | 09/03 | Fraher Field Dungarvan | Click here |
QF | 2 | Limerick | 2-11 | Clare | 0-15 | 09/03 | Pairc na nGael, Limerick (AET) | Click here |
SF | 3 | Cork | 0-21 | Tipperary | 2-3 | 23/03 | Pairc Uí Rinn, Cork | Click here |
SF | 4 | Kerry | 3-15 | Limerick | 2-6 | 23/03 | Pairc na nGael, Limerick | Click here |
Final | Cork | 2-24 | Kerry | 0-8 | 06/04 | Pairc Uí Rinn, Cork | Click here |
2010 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Cork | 1-16 | Waterford | 1-3 | 02/06 | Pairc Ui Chaoimh | |
SF | 2 | Clare | 1-15 | Limerick | 1-12 | 14/07 | Gaelic Grounds | Click here |
SF | 3 | Tipperary | 2-17 | Cork | 0-21 | 14/07 | Pairc Ui Chaoimh (AET) | Click here |
Final | Tipperary | 1-22 | Clare | 1-17 | 28/07 | Semple Stadium Thurles | Click here |
2010 Cadbury Munster GAA Football U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Limerick | 1-10 | Clare | 0-10 | 10/03 | Cooraclare | Click here |
QF | 2 | Kerry | 0-19 | Cork | 1-8 | 13/03 | Austin Stack Park Tralee | Click here |
SF | 3 | Tipperary | 0-16 | Limerick | 2-5 | 18/03 | Semple Stadium | Click here |
SF | 4 | Kerry | 1-18 | Waterford | 0-3 | 20/03 | Fraher Field Dungarvan | Click here |
Final | Tipperary | 1-7 | Kerry | 1-6 | 31/03 | Austin Stack Park Tralee | Click here |
2009 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
Date | Venue | Report | ||||||
QF | 1 | Tiobraid Árann | 2-22 | Corcaigh | 0-25 | 03/06 | Semple Stadium Thurles (AET) | Click here |
SF | 2 | An Clár | 4-22 | Luimneach | 2-13 | 15/07 | Cusack Park Ennis | Click here |
SF | 3 | Port Láirge | 3-21 | Tiobraid Árann | 2-14 | 15/07 | Fraher Field Dungarvan | Click here |
Final | An Clár | 2-17 | Port Láirge | 2-12 | 29/07 | Fraher Field Dungarvan | Click here |
2009 Cadbury Munster GAA Football U21 Championship |
|||||||
Date | Venue | ||||||
QF | 1 | An Clár | 0-13 | Luimneach | 0-7 | 13/03 | Cooraclare Clare |
QF | 2 | Corcaigh | 1-17 | Ciarraí | 0-9 | 14/03 | Pairc Uí Chaoimh Cork |
SF | 3 | Tiobraid Árann | 2-5 | An Clár | 0-9 | 21/03 | Cooraclare Clare |
SF | 4 | Corcaigh | 0-19 | Port Láirge | 0-9 | 21/03 | Pairc Uí Rinn Cork |
Final | Corcaigh | 1-9 | Tiobraid Árann | 2-5 | 28/03 | Semple Stadium Thurles |
Semple Stadium Thurles