Under 21
2013 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 2-18 | Limerick | 2-11 | 31/5 | Semple Stadium Thurles | Click here |
| SF | 2 | Cork | Tipperary | 17/7 | Semple Stadium Thurles | |||
| SF | 3 | Clare | Waterford | 18/7 | Waterford venue | |||
| Final | 7/8 | |||||||
2013 Cadbury Munster GAA Football U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Cork | 0-14 | Kerry | 2-7 | 13/3 | Pairc Ui Rinn | Click here |
| QF | 2 | Tipperary | 1-17 | Waterford | 0-9 | 13/3 | Semple Stadium Thurles | Click here |
| SF | 3 | Cork | 2-14 | Limerick | 0-11 | 27/3 | Gaelic Grounds Limerick | Click here |
| SF | 4 | Tipperary | 1-12 | Clare | 0-7 | 27/3 | Semple Stadium Thurles | Click here |
| Final | Cork | 1-17 | Tipperary | 0-9 | 10/4 | Semple Stadium Thurles | Click here | |
2012 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 0-18 | Cork | 0-17 | 06/06 | Pairc Ui Chaoimh | Click here |
| SF | 2 | Tipperary | 1-16 | Limerick | 1-11 | 18/07 | Páirc na nGael | Click here |
| SF | 3 | Clare | 2-22 | Waterford | 0-9 | 19/07 | Cusack Park Ennis | Click here |
| Final | Clare | 1-16 | Tipperary | 1-14 | 08/08 | Cusack Park Ennis | Click here | |
2012 Cadbury Munster GAA Football U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Kerry | 0-11 | Tipperary | 0-5 | 14/03 | Semple Stadium Thurles | Click here |
| QF | 2 | Clare | 2-7 | Limerick | 0-10 | 14/03 | Gaelic Grounds Limerick | Click here |
| SF | 3 | Kerry | 4-26 | Waterford | 1-4 | 28/03 | Austin Stack Park Tralee | Click here |
| SF | 4 | Cork | 3-15 | Clare | 1-6 | 28/03 | Pairc Ui Rinn | Click here |
| Final | Cork | 2-12 | Kerry | 1-14 | 11/04 | Austin Stack Park Tralee (AET) | Click here | |
2011 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 4-12 | Waterford | 1-16 | 01/06 | Semple Stadium Thurles | Click here |
| SF | 2 | Cork | 4-19 | Tipperary | 1-21 | 15/7 | Semple Stadium Thurles | Click here |
| SF | 3 | Limerick | 2-19 | Clare | 1-15 | 26/7 | Cusack Park Ennis | Click here |
| Final | Limerick | 4-20 | Cork | 1-27 | 03/08 | Gaelic Grounds Limerick (AET) | Click here | |
2011 Cadbury Munster GAA Football U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tipperary | 1-14 | Waterford | 1-4 | 09/03 | Fraher Field Dungarvan | Click here |
| QF | 2 | Limerick | 2-11 | Clare | 0-15 | 09/03 | Pairc na nGael, Limerick (AET) | Click here |
| SF | 3 | Cork | 0-21 | Tipperary | 2-3 | 23/03 | Pairc Uí Rinn, Cork | Click here |
| SF | 4 | Kerry | 3-15 | Limerick | 2-6 | 23/03 | Pairc na nGael, Limerick | Click here |
| Final | Cork | 2-24 | Kerry | 0-8 | 06/04 | Pairc Uí Rinn, Cork | Click here | |
2010 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Cork | 1-16 | Waterford | 1-3 | 02/06 | Pairc Ui Chaoimh | |
| SF | 2 | Clare | 1-15 | Limerick | 1-12 | 14/07 | Gaelic Grounds | Click here |
| SF | 3 | Tipperary | 2-17 | Cork | 0-21 | 14/07 | Pairc Ui Chaoimh (AET) | Click here |
| Final | Tipperary | 1-22 | Clare | 1-17 | 28/07 | Semple Stadium Thurles | Click here | |
2010 Cadbury Munster GAA Football U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Limerick | 1-10 | Clare | 0-10 | 10/03 | Cooraclare | Click here |
| QF | 2 | Kerry | 0-19 | Cork | 1-8 | 13/03 | Austin Stack Park Tralee | Click here |
| SF | 3 | Tipperary | 0-16 | Limerick | 2-5 | 18/03 | Semple Stadium | Click here |
| SF | 4 | Kerry | 1-18 | Waterford | 0-3 | 20/03 | Fraher Field Dungarvan | Click here |
| Final | Tipperary | 1-7 | Kerry | 1-6 | 31/03 | Austin Stack Park Tralee | Click here | |
2009 Bord Gais Energy Munster GAA Hurling U21 Championship |
||||||||
| Date | Venue | Report | ||||||
| QF | 1 | Tiobraid Árann | 2-22 | Corcaigh | 0-25 | 03/06 | Semple Stadium Thurles (AET) | Click here |
| SF | 2 | An Clár | 4-22 | Luimneach | 2-13 | 15/07 | Cusack Park Ennis | Click here |
| SF | 3 | Port Láirge | 3-21 | Tiobraid Árann | 2-14 | 15/07 | Fraher Field Dungarvan | Click here |
| Final | An Clár | 2-17 | Port Láirge | 2-12 | 29/07 | Fraher Field Dungarvan | Click here | |
2009 Cadbury Munster GAA Football U21 Championship |
|||||||
| Date | Venue | ||||||
| QF | 1 | An Clár | 0-13 | Luimneach | 0-7 | 13/03 | Cooraclare Clare |
| QF | 2 | Corcaigh | 1-17 | Ciarraí | 0-9 | 14/03 | Pairc Uí Chaoimh Cork |
| SF | 3 | Tiobraid Árann | 2-5 | An Clár | 0-9 | 21/03 | Cooraclare Clare |
| SF | 4 | Corcaigh | 0-19 | Port Láirge | 0-9 | 21/03 | Pairc Uí Rinn Cork |
| Final | Corcaigh | 1-9 | Tiobraid Árann | 2-5 | 28/03 | Semple Stadium Thurles | |
Semple Stadium Thurles


